Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 1.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-23 | n/a | (1.75) | (177.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | n/a | (1.62) | (53.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Placing, Joint Broker Appt, Issue of Equity & TVR | 04-Dec-2025 | 07:00 | RNS |
| Strategic Investment in Lions Bay Resources | 27-Nov-2025 | 07:00 | RNS |
| Admission to Trading on OTCQB, US | 11-Nov-2025 | 08:06 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 1.99p |
| Change Today | 0.005p |
| % Change | 0.25 % |
| 52 Week High | 48.50 |
| 52 Week Low | 1.96 |
| Volume | 430,218 |
| Shares Issued | 839.95m |
| Market Cap | £16.67m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:02 | 12,086 @ 1.99p |
| 08:00 | 152 @ 1.99p |
| 08:00 | 1,750 @ 1.99p |
| 08:00 | 303 @ 1.99p |
| 08:00 | 522 @ 1.99p |
You are here: research