The AIM and Small Cap companies page allows you to research and analyse as well as read the latest AIM and Small Cap news.
| Name | Price | Today Chg |
7 Day Chg | RiskGrade | 1 Day Chg | 7 Day Chg | EPS | P/E | Broker Rec | ||
| Ferrexpo | 75.50p | 6.19% | 17.97% | 205 | -1.22% | -3.56% | -8.51p | n/a | Overweight | ||
| Saga | 353.50p | 4.90% | 11.34% | 387 | -1.46% | -6.10% | 23.20p | 14.5 | Overweight | ||
| Goodwin Plc | 21,600.00p | 4.85% | 10.49% | 172 | -1.36% | -6.26% | 327.17p | 63.0 | n/a | ||
| Seraphim Space Investment Trust | 93.20p | 4.72% | 12.83% | n/a | n/a | n/a | -0.76p | n/a | n/a | ||
| Fuller Smith & Turner | 690.00p | 4.55% | 1.47% | 256 | -1.07% | -1.98% | 34.22p | 19.3 | Overweight | ||
| Smiths News | 72.80p | 3.70% | 5.20% | 190 | -1.44% | -5.75% | n/a | n/a | Strong Buy | ||
| Mcbride | 138.60p | 3.12% | 15.50% | 140 | -1.54% | -6.42% | 22.10p | 6.1 | Strong Buy | ||
| Robert Walters | 133.00p | 3.10% | -6.99% | 181 | 0.56% | -4.47% | -9.10p | n/a | Buy | ||
| AVI Japan Opportunity Trust | 170.00p | 2.72% | 3.03% | 77 | -0.20% | -0.79% | 2.21p | 74.9 | n/a | ||
| Capita | 402.50p | 2.68% | 11.81% | 259 | -1.51% | -6.22% | 31.65p | 12.4 | Overweight | ||
| JPMorgan Global Core Real Assets Limited NPV | 77.60p | 2.65% | 2.65% | 94 | -0.38% | -5.23% | 4.75p | 15.9 | n/a | ||
| Vanquis Banking Group 20 | 114.20p | 2.51% | -2.39% | 247 | 3.53% | -2.12% | -9.70p | n/a | Overweight | ||
| Nippon Active Value Fund | 207.00p | 2.48% | 0.49% | 69 | 0.09% | 10.06% | 3.27p | 61.8 | n/a | ||
| Gulf Marine Services | 15.78p | 2.47% | 0.00% | n/a | n/a | n/a | 3.04¢ | 6.8 | Buy | ||
| RM Infrastructure Income | 65.00p | 2.36% | 2.36% | n/a | n/a | n/a | 2.93p | 21.7 | n/a | ||
| SIG | 9.60p | 2.35% | 1.59% | 250 | -0.68% | -4.51% | -19.70p | n/a | Overweight | ||
| Value and Indexed Property Income Trust | 200.25p | 2.17% | 1.14% | 178 | -0.24% | -1.38% | 7.35p | 26.7 | Overweight | ||
| JPMorgan Claverhouse Inv Trust | 854.00p | 2.15% | 1.91% | 119 | -1.25% | -5.37% | 30.15p | 27.7 | n/a | ||
| Aberdeen Asian Income Fund Limited Npv | 260.00p | 1.96% | 1.56% | 98 | -1.33% | -5.35% | n/a | n/a | n/a | ||
| Lowland Investment Co | 157.50p | 1.94% | 1.61% | 108 | -1.52% | -3.42% | 6.73p | 23.0 | n/a | ||
| Schroder Income Growth Fund | 341.50p | 1.94% | 1.94% | 113 | -1.52% | -6.09% | 12.55p | 26.7 | n/a | ||
| Aurora UK Alpha | 269.00p | 1.89% | 0.75% | 166 | -1.32% | -2.64% | 3.21p | 82.2 | n/a | ||
| Greencore Group (CDI) | 244.50p | 1.88% | -1.21% | 233 | 2.18% | -2.89% | 18.60p | 12.9 | Overweight | ||
| Atalaya Mining Copper, S.A. (CDI) | 776.00p | 1.84% | 3.60% | n/a | n/a | n/a | 22.60p | 38.4 | Buy | ||
| FDM Group (Holdings) | 134.00p | 1.82% | -0.59% | n/a | n/a | n/a | 23.00p | 5.7 | Overweight | ||
| CLS Holdings | 59.50p | 1.71% | -2.46% | 119 | -1.25% | -6.01% | -23.60p | n/a | Buy | ||
| SThree | 172.00p | 1.65% | 4.88% | n/a | n/a | n/a | n/a | n/a | Buy | ||
| Luceco | 132.00p | 1.54% | -2.37% | 210 | 5.45% | 6.16% | 12.50p | 10.4 | Strong Buy | ||
| BlackRock Latin American Inv Trust | 402.00p | 1.52% | 2.03% | 134 | 13.66% | 9.32% | 23.40p | 16.9 | n/a | ||
| Baillie Gifford UK Growth Trust | 205.00p | 1.49% | 0.49% | n/a | n/a | n/a | 5.32p | 38.0 | n/a | ||
| Ecora Resources | 111.20p | 1.46% | 4.51% | 197 | -1.65% | -3.75% | 11.43¢ | 12.8 | Buy | ||
| Abrdn DIversified Income And Growth | 28.20p | 1.44% | 2.55% | 97 | -1.23% | -3.21% | n/a | n/a | n/a | ||
| aberdeen Asia Focus | 370.00p | 1.37% | 2.21% | 137 | -1.32% | -6.30% | 7.44p | 49.1 | n/a | ||
| Artemis UK Future Leaders | 373.00p | 1.36% | 1.08% | 147 | -1.37% | -6.33% | n/a | n/a | n/a | ||
| BlackRock American Income Trust | 225.00p | 1.35% | 2.27% | n/a | n/a | n/a | 3.39p | 65.5 | n/a | ||
| CT Private Equity Trust | 526.00p | 1.15% | 2.33% | 135 | -1.32% | -1.77% | n/a | n/a | n/a | ||
| Porvair | 786.00p | 1.03% | -0.51% | 190 | -0.81% | -2.95% | 38.60p | 20.2 | Buy | ||
| Dunedin Income Growth Inv Trust | 300.00p | 1.01% | 0.67% | 104 | -1.15% | -3.05% | 13.82p | 21.5 | n/a | ||
| International Biotech Trust | 1,000.00p | 1.01% | 2.04% | 92 | -0.51% | 5.12% | -11.42p | n/a | Overweight | ||
| Secure Trust Bank | 1,030.00p | 0.98% | 1.98% | n/a | n/a | n/a | 103.40p | 9.9 | Strong Buy | ||
| Diverse Income Trust (The) | 105.00p | 0.96% | 0.96% | n/a | n/a | n/a | 4.87p | 21.4 | n/a | ||
| VH Global Energy Infrastructure | 63.00p | 0.96% | 1.61% | 0 | 0.00% | 0.00% | 3.92p | 15.9 | n/a | ||
| The Gym Group | 151.40p | 0.93% | 8.14% | 80 | -1.55% | -3.62% | 3.00p | 50.0 | Buy | ||
| Baillie Gifford Shin Nippon | 131.20p | 0.92% | 1.39% | 92 | -1.33% | -3.67% | 0.67p | 194.0 | n/a | ||
| CC Japan Income & Growth Trust | 223.00p | 0.91% | 1.36% | n/a | n/a | n/a | 5.32p | 41.5 | n/a | ||
| CQS Natural Resources Growth and Income | 336.00p | 0.90% | 5.66% | 168 | -1.47% | -2.25% | n/a | 0.0 | n/a | ||
| Hunting | 390.50p | 0.90% | -0.64% | 258 | -0.94% | -6.74% | 33.50¢ | 15.4 | Buy | ||
| Polar Capital Global Financials Trust | 225.00p | 0.90% | 2.51% | n/a | n/a | n/a | 5.31p | 42.0 | n/a | ||
| Chesnara | 284.50p | 0.89% | 0.89% | 146 | -0.04% | -2.78% | 2.21p | 127.7 | Buy | ||
| On The Beach Group | 227.50p | 0.89% | 1.79% | n/a | n/a | n/a | 19.00p | 11.9 | Buy | ||
| India Capital Growth Fund Ltd. | 172.50p | 0.88% | 0.88% | 119 | -0.57% | -3.33% | 27.04p | 6.3 | n/a | ||
| Bloomsbury Publishing | 479.50p | 0.84% | 0.95% | 201 | -1.26% | -6.94% | 42.03p | 11.3 | Strong Buy | ||
| JPMorgan Emerging Europe, Middle East & Africa Securities | 245.00p | 0.82% | 0.82% | 93 | -1.49% | -4.78% | 0.56p | 433.9 | n/a | ||
| Molten Ventures | 473.40p | 0.81% | -0.46% | 184 | -1.10% | -0.33% | n/a | 0.0 | Buy | ||
| Liontrust Asset Management | 255.50p | 0.79% | 3.02% | 183 | -0.80% | -1.89% | 55.56p | 4.6 | Overweight | ||
| Scottish Oriental Smaller Companies Trust | 276.00p | 0.73% | -1.08% | 121 | -1.48% | -5.11% | 4.51p | 60.8 | n/a | ||
| Shires Income | 300.00p | 0.67% | 1.01% | 119 | -1.41% | -4.20% | 14.80p | 20.1 | n/a | ||
| Schroder European Real Estate Investment Trust | 63.20p | 0.64% | 3.27% | n/a | n/a | n/a | 1.70p | 42.1 | n/a | ||
| Henderson Far East Income Ltd. | 238.50p | 0.63% | -0.42% | 86 | 3.15% | 2.63% | 24.98p | 9.5 | Neutral | ||
| Videndum | 32.00p | 0.63% | -5.88% | 125 | -1.49% | -7.16% | -17.90p | n/a | Overweight | ||
| Odyssean Investment Trust | 166.00p | 0.61% | -0.60% | n/a | n/a | n/a | -0.40p | n/a | n/a | ||
| Speedy Hire | 25.70p | 0.59% | -1.34% | 214 | 0.48% | 16.73% | n/a | n/a | Strong Buy | ||
| Schroder UK Mid Cap Fund | 696.00p | 0.58% | 1.16% | 139 | -1.54% | -3.83% | 25.03p | 27.6 | n/a | ||
| Blackrock Frontiers Investment Trust | 181.00p | 0.56% | 2.26% | n/a | n/a | n/a | 10.15¢ | 23.7 | n/a | ||
| Henderson High Income Trust | 187.00p | 0.54% | 0.00% | 103 | -1.49% | -4.66% | 10.74p | 17.3 | n/a | ||
| Octopus Renewables Infrastructure Trust | 59.40p | 0.51% | 0.00% | 98 | 0.20% | 4.40% | 6.55p | 9.0 | n/a | ||
| Sabre Insurance Group | 125.40p | 0.48% | -0.16% | 127 | -0.69% | -5.06% | 14.48p | 8.6 | Overweight | ||
| Treatt | 207.50p | 0.48% | -0.24% | 277 | -1.31% | -6.47% | 24.47p | 8.4 | Overweight | ||
| TwentyFour Select Monthly Income Fund Limited | 87.20p | 0.46% | 0.23% | n/a | n/a | n/a | 9.70p | 8.9 | n/a | ||
| Foresight Environmental Infrastructure Limited | 67.70p | 0.45% | 0.59% | n/a | n/a | n/a | -0.40p | n/a | Overweight | ||
| Brunner Inv Trust | 1,416.00p | 0.43% | 0.43% | 107 | 4.06% | -1.04% | 27.37p | 51.5 | n/a | ||
| Ecofin Global Utilities and Infrastructure Trust | 240.00p | 0.42% | -1.23% | n/a | n/a | n/a | 7.45p | 32.1 | n/a | ||
| Brown Advisory US Smaller Companies | 1,367.50p | 0.37% | 2.05% | n/a | n/a | n/a | -5.99p | n/a | n/a | ||
| Reach | 54.40p | 0.37% | 0.37% | n/a | n/a | n/a | 25.30p | 2.1 | Overweight | ||
| Hollywood Bowl Group | 279.50p | 0.36% | 1.08% | n/a | n/a | n/a | 18.82p | 14.8 | Buy | ||
| Residential Secure Income | 57.40p | 0.35% | -3.04% | 92 | -0.61% | -4.70% | -5.40p | n/a | Strong Buy | ||
| Fidelity Asian Values | 594.00p | 0.34% | -1.33% | 117 | -0.93% | -1.42% | 22.51p | 26.3 | Overweight | ||
| DFS Furniture | 162.50p | 0.31% | 3.50% | 218 | -1.42% | -6.63% | 9.20p | 17.6 | Strong Buy | ||
| Ct Uk Capital and Income Investment Trust | 336.00p | 0.30% | 0.30% | 101 | -1.44% | -5.29% | 12.13p | 27.6 | n/a | ||
| JPMorgan Global Markets Emerging Income Trust | 165.00p | 0.30% | -1.20% | n/a | n/a | n/a | 5.69p | 28.9 | n/a | ||
| MIGO Opportunities Trust | 376.50p | 0.27% | 0.00% | n/a | n/a | n/a | 1.60p | 234.7 | n/a | ||
| Mid Wynd International Inv Trust | 772.00p | 0.26% | -0.26% | 89 | -0.12% | 1.10% | 5.54p | 139.0 | n/a | ||
| ASA International Group | 200.50p | 0.25% | -1.23% | 128 | -1.57% | -6.86% | 29.00¢ | 9.2 | Buy | ||
| Manchester & London Investment Trust | 810.00p | 0.25% | 0.50% | 146 | -1.41% | -5.01% | -1.54p | n/a | n/a | ||
| MJ Gleeson | 396.00p | 0.25% | 2.86% | 213 | -1.31% | -5.83% | 28.88p | 13.7 | Buy | ||
| M & G Credit Income Investment Trust | 94.80p | 0.21% | 0.42% | n/a | n/a | n/a | 7.46p | 12.7 | n/a | ||
| Aberdeen UK Smaller Companies Growth Trust | 500.00p | 0.20% | 0.20% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| ASOS | 254.00p | 0.20% | -3.79% | 234 | -1.51% | -5.97% | -250.10p | n/a | Neutral | ||
| NextEnergy Solar Fund Limited Red | 50.60p | 0.20% | -1.17% | n/a | n/a | n/a | -1.86p | n/a | Underweight | ||
| Jpmorgan Uk Small Cap Growth & Income | 314.50p | 0.16% | 0.16% | 142 | -1.43% | -5.41% | 9.83p | 31.9 | n/a | ||
| PureTech Health | 122.20p | 0.16% | -1.29% | n/a | n/a | n/a | 21.00¢ | 7.8 | Strong Buy | ||
| Bellevue Healthcare Trust (Red) | 140.80p | 0.14% | 2.77% | n/a | n/a | n/a | 0.030p | 4686.7 | n/a | ||
| Picton Property Income Ltd | 72.50p | 0.14% | -2.81% | n/a | n/a | n/a | 4.20p | 17.2 | Buy | ||
| XP Power Ltd. (DI) | 904.00p | 0.11% | -1.42% | 173 | 5.17% | 0.96% | 43.00p | 21.0 | Overweight | ||
| Aberdeen Equity Income Trust | 391.00p | 0.00% | -0.51% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Applied Nutrition | 235.00p | 0.00% | 17.62% | n/a | n/a | n/a | 9.10p | 25.8 | n/a | ||
| Baillie Gifford European Growth Trust | 107.50p | 0.00% | 0.94% | 112 | -0.10% | 0.65% | 0.78p | 137.8 | n/a | ||
| Biotech Growth Trust (The) | 1,235.00p | 0.00% | -1.98% | 135 | 1.02% | -2.13% | n/a | 0.0 | n/a | ||
| CQS New City High Yield Fund Limited | 51.20p | 0.00% | 0.39% | 85 | -1.35% | -5.97% | 4.43p | 11.6 | n/a | ||
| CVC Income & Growth Limited NPV GBP | 118.00p | 0.00% | -0.42% | n/a | n/a | n/a | 16.24p | 8.3 | n/a | ||
| Elixirr International | 826.00p | 0.00% | 7.83% | 251 | -1.24% | -6.76% | 34.80p | 23.7 | n/a | ||
| Essentra | 99.60p | 0.00% | 3.43% | n/a | n/a | n/a | 8.50p | 11.7 | Buy | ||
| Forterra | 178.80p | 0.00% | 0.79% | 199 | -1.20% | -1.85% | 7.60p | 23.5 | Overweight | ||
| Foxtons Group | 59.40p | 0.00% | -1.16% | n/a | n/a | n/a | 5.00p | 11.9 | Buy | ||
| Helical | 189.00p | 0.00% | -1.66% | 178 | -1.02% | -3.87% | 2.20p | 85.9 | Buy | ||
| Invesco Bond Income Plus Limited NPV | 174.50p | 0.00% | 0.00% | n/a | n/a | n/a | 12.08p | 14.4 | n/a | ||
| JPMorgan Japan Small Cap Growth & Income | 0.000p | 0.00% | 0.00% | 110 | -1.49% | -4.03% | 2.21p | 0.0 | n/a | ||
| Life Science REIT | 38.80p | 0.00% | -0.51% | n/a | n/a | n/a | 1.70p | 22.8 | n/a | ||
| Macfarlane Group | 72.00p | 0.00% | 5.57% | 179 | -0.68% | 1.96% | 9.76p | 7.4 | Buy | ||
| Mobius Investment Trust | 139.00p | 0.00% | -0.36% | n/a | n/a | n/a | 1.91p | 72.8 | n/a | ||
| Montanaro European Smaller Companies Trust | 167.50p | 0.00% | 0.00% | 101 | -1.43% | -0.78% | 1.50p | 111.7 | n/a | ||
| Motorpoint Group | 136.00p | 0.00% | -3.20% | n/a | n/a | n/a | 3.70p | 36.8 | Strong Buy | ||
| Palace Capital | 196.00p | 0.00% | -7.11% | n/a | n/a | n/a | 11.30p | 17.3 | Neutral | ||
| Phoenix Spree Deutschland Limited Shs NPV | 168.00p | 0.00% | -0.30% | 96 | -1.30% | -4.83% | -1.00p | n/a | n/a | ||
| Polar Capital Global Healthcare Trust | 421.00p | 0.00% | 0.72% | n/a | n/a | n/a | 2.68p | 157.1 | n/a | ||
| Riverstone Energy Limited | 720.00p | 0.00% | 2.86% | n/a | n/a | n/a | -264.36p | n/a | n/a | ||
| Rockwood Strategic | 285.00p | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| S&U | 1,990.00p | 0.00% | 6.70% | 192 | -1.08% | -5.05% | 147.40p | 13.5 | Buy | ||
| Schroders Capital Global Innovation Trust | 15.00p | 0.00% | 4.17% | 225 | -1.28% | -3.64% | -0.25p | n/a | n/a | ||
| Strategic Equity Capital | 369.00p | 0.00% | -0.27% | 133 | -1.50% | -3.87% | 5.03p | 73.4 | n/a | ||
| STV Group | 103.00p | 0.00% | 0.00% | n/a | n/a | n/a | 29.00p | 3.6 | Buy | ||
| Taylor Maritime Limited NPV | 64.00p | 0.00% | 1.59% | n/a | n/a | n/a | -23.95¢ | n/a | n/a | ||
| JPMorgan Asia Growth & Income | 438.50p | -0.11% | -0.57% | 91 | 4.85% | 1.55% | 4.54p | 96.7 | n/a | ||
| North American Income Trust (The) | 366.50p | -0.14% | 0.96% | n/a | n/a | n/a | 12.44p | 29.5 | n/a | ||
| GCP Asset Backed Income Fund Limited | 67.50p | -0.15% | -1.32% | n/a | n/a | n/a | 4.90p | 13.8 | n/a | ||
| Regional REIT Limited NPV | 102.00p | -0.20% | -3.41% | n/a | n/a | n/a | -33.50p | n/a | Underweight | ||
| Franklin Global Trust | 353.00p | -0.28% | -1.12% | 82 | -1.21% | -4.56% | 2.01p | 176.1 | n/a | ||
| Pacific Assets Trust | 362.00p | -0.28% | -0.28% | 102 | -1.00% | 0.13% | 5.40p | 67.2 | n/a | ||
| BlackRock Energy and Resources Income Trust | 149.00p | -0.33% | 0.34% | 142 | -1.37% | -5.93% | 3.63p | 41.2 | n/a | ||
| Auction Technology Group | 282.00p | -0.35% | -3.59% | n/a | n/a | n/a | -118.20¢ | n/a | n/a | ||
| Montanaro UK Smaller Companies Inv Trust | 99.00p | -0.40% | -0.40% | 154 | -1.32% | -3.97% | 3.28p | 30.3 | n/a | ||
| VietNam Holding Ltd | 365.00p | -0.41% | -5.44% | 146 | -1.12% | -2.04% | -0.11¢ | n/a | n/a | ||
| Henry Boot | 225.00p | -0.44% | 1.35% | n/a | n/a | n/a | 17.40p | 13.0 | Strong Buy | ||
| Invesco Asia Dragon Trust | 427.00p | -0.47% | -1.39% | 136 | -0.52% | 1.87% | 10.67p | 40.2 | n/a | ||
| Custodian Property Income Reit | 80.70p | -0.49% | -1.71% | n/a | n/a | n/a | 6.10p | 13.3 | n/a | ||
| Zotefoams | 389.00p | -0.51% | -3.95% | 186 | -1.14% | -5.82% | 25.95p | 15.1 | Strong Buy | ||
| Metro Bank Holdings | 114.40p | -0.52% | 0.35% | 336 | -1.49% | -0.58% | -42.20p | n/a | Neutral | ||
| Aew UK Reit | 106.00p | -0.56% | -1.12% | 118 | -1.17% | -7.11% | 9.00p | 11.8 | Strong Buy | ||
| Card Factory | 69.60p | -0.57% | -28.17% | n/a | n/a | n/a | 14.30p | 4.9 | Buy | ||
| Lindsell Train Investment Trust | 680.00p | -0.58% | 4.62% | 149 | 5.19% | 8.84% | 42.83p | 16.0 | n/a | ||
| Kenmare Resources (CDI) | 247.00p | -0.60% | -0.80% | 183 | -1.51% | -0.42% | 73.00¢ | 4.6 | Overweight | ||
| Brooks Macdonald Group | 1,610.00p | -0.62% | -2.13% | 164 | 7.34% | 8.64% | 72.00p | 22.5 | Overweight | ||
| Schroder Japan Trust | 306.00p | -0.65% | 0.00% | 73 | -1.12% | 2.39% | 6.91p | 44.6 | n/a | ||
| JPMorgan US Smaller Co. Inv Tst | 402.00p | -0.74% | 2.55% | n/a | n/a | n/a | 3.74p | 108.3 | n/a | ||
| Costain Group | 157.60p | -0.76% | 1.68% | 234 | 3.80% | -0.95% | 14.60p | 10.9 | Strong Buy | ||
| Fisher (James) & Sons | 392.00p | -0.76% | 1.03% | 237 | 0.90% | -4.49% | n/a | n/a | Strong Buy | ||
| Majedie Investments | 262.00p | -0.76% | 0.00% | 150 | -1.50% | -3.84% | n/a | 0.0 | n/a | ||
| Aberdeen New India Investment Trust | 768.00p | -0.78% | -1.79% | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Eurocell | 127.50p | -0.78% | 0.00% | 145 | 7.04% | 0.71% | 14.40p | 8.9 | Strong Buy | ||
| Baillie Gifford China Growth Trust | 304.50p | -0.81% | -1.14% | 205 | 4.58% | 6.15% | 2.53p | 121.3 | n/a | ||
| Real Estate Credit Investments Ltd | 122.00p | -0.81% | 0.41% | n/a | n/a | n/a | 10.20p | 12.1 | Overweight | ||
| Digital 9 Infrastructure NPV | 5.75p | -0.86% | -1.71% | n/a | n/a | n/a | 2.35p | 2.5 | n/a | ||
| Augmentum Fintech | 90.80p | -0.87% | -0.44% | 153 | -0.75% | -4.89% | -2.40p | n/a | n/a | ||
| Capital Limited (DI) | 114.00p | -0.87% | -1.72% | n/a | n/a | n/a | 6.80¢ | 22.6 | Strong Buy | ||
| RM | 110.00p | -0.90% | 0.00% | 242 | 7.20% | 4.03% | n/a | n/a | Overweight | ||
| Rights & Issues Investment Trust | 2,020.00p | -0.98% | 0.50% | 86 | -1.26% | -3.09% | 42.10p | 48.5 | n/a | ||
| Crest Nicholson Holdings | 127.90p | -1.08% | -2.74% | n/a | n/a | n/a | 5.60p | 23.1 | Overweight | ||
| Record | 53.40p | -1.11% | -2.20% | n/a | n/a | n/a | 5.03p | 10.7 | Buy | ||
| JpMorgan China Growth & Income | 286.75p | -1.12% | -0.43% | 173 | 8.43% | 10.24% | 3.39p | 85.5 | n/a | ||
| PZ Cussons | 74.50p | -1.19% | -0.93% | 132 | 4.51% | 2.00% | 7.34p | 10.3 | Buy | ||
| STS Global Income & Growth Trust | 242.00p | -1.22% | 1.26% | 82 | 0.97% | 0.79% | 6.74p | 36.4 | n/a | ||
| PensionBee Group | 157.00p | -1.26% | -0.63% | n/a | n/a | n/a | -1.38p | n/a | n/a | ||
| Braemar | 220.00p | -1.35% | 1.38% | 201 | -1.52% | 4.24% | 31.30p | 7.1 | Overweight | ||
| Aptitude Software Group | 290.00p | -1.36% | -0.34% | 197 | -1.30% | -6.39% | 13.90p | 21.2 | Strong Buy | ||
| Marston's | 57.50p | -1.37% | -3.85% | 364 | -1.10% | -6.13% | 8.50p | 6.9 | Buy | ||
| Social Housing Reit | 65.00p | -1.37% | -1.37% | 95 | -1.29% | -3.70% | 5.40p | 12.2 | n/a | ||
| Severfield | 28.10p | -1.40% | -1.75% | 178 | -1.04% | -3.64% | 4.30p | 6.6 | Buy | ||
| Mears Group | 370.00p | -1.46% | 0.68% | 144 | 2.51% | -2.75% | 50.27p | 7.5 | Strong Buy | ||
| NewRiver REIT | 66.80p | -1.47% | -7.86% | n/a | n/a | n/a | 6.30p | 10.8 | Buy | ||
| Pharos Energy | 20.10p | -1.47% | 4.96% | 273 | -1.53% | -5.95% | 5.70¢ | 4.8 | Strong Buy | ||
| Global Opportunities Trust | 330.00p | -1.49% | -0.60% | 99 | -1.03% | -2.24% | 7.40p | 45.3 | n/a | ||
| LSL Property Services | 254.00p | -1.55% | -3.79% | 215 | -1.22% | -4.67% | 21.10p | 12.2 | Strong Buy | ||
| Hostelworld Group | 125.00p | -1.57% | 3.73% | n/a | n/a | n/a | 13.97p | 10.3 | Buy | ||
| Alfa Financial Software Holdings | 218.00p | -1.58% | -0.68% | 214 | -1.26% | -2.45% | 8.68p | 25.5 | Strong Buy | ||
| EnQuest | 9.97p | -1.68% | -2.83% | n/a | n/a | n/a | 5.00¢ | 2.7 | Overweight | ||
| Trifast | 73.60p | -1.87% | 1.66% | n/a | n/a | n/a | 4.31p | 17.4 | Strong Buy | ||
| VP | 520.00p | -1.89% | -1.14% | 195 | 0.15% | 5.01% | 67.30p | 7.9 | Buy | ||
| Norcros | 302.00p | -1.95% | -0.98% | 171 | -0.16% | -3.38% | 32.60p | 9.4 | Strong Buy | ||
| Ultimate Products | 59.00p | -1.99% | 1.72% | 232 | -1.51% | -7.04% | 6.80p | 8.9 | Strong Buy | ||
| Schroder Real Estate Investment Trust Ltd | 52.60p | -2.05% | -3.31% | n/a | n/a | n/a | 6.30p | 8.5 | n/a | ||
| City of London Investment Group | 370.00p | -2.12% | -0.80% | 230 | 6.55% | 4.24% | 36.70¢ | 13.8 | n/a | ||
| Funding Circle Holdings | 120.80p | -2.27% | -2.42% | 286 | 14.45% | 25.68% | 0.80p | 154.5 | Buy | ||
| Oryx International Growth Fund Ltd. | 1,205.00p | -2.43% | 0.00% | 136 | -1.28% | 3.20% | -40.00p | n/a | n/a | ||
| Headlam Group | 50.80p | -2.68% | -2.31% | 210 | -1.24% | -6.26% | -35.00p | n/a | Overweight | ||
| Halfords Group | 139.60p | -2.79% | -5.42% | 239 | -0.56% | -5.00% | 13.80p | 10.4 | Overweight | ||
| Evoke (DI) | 22.05p | -3.08% | 5.25% | n/a | n/a | n/a | -6.40p | n/a | n/a | ||
| Xaar | 110.00p | -3.51% | -4.35% | 326 | -1.40% | -5.30% | 0.70p | 162.9 | Strong Buy | ||
| Capricorn Energy | 190.00p | -3.55% | -4.81% | 219 | -1.52% | -6.17% | -16.00¢ | n/a | Overweight | ||
| CAB Payments Holdings | 65.40p | -3.82% | 9.18% | n/a | n/a | n/a | 6.00p | 11.3 | n/a | ||
| Topps Tiles | 47.80p | -4.40% | 6.46% | 190 | 5.30% | 0.23% | 4.49p | 11.1 | Buy | ||
| Mobico Group | 22.42p | -4.51% | 2.19% | 309 | 0.66% | -2.08% | -134.80p | n/a | Buy | ||
| Synthomer | 59.00p | -4.99% | 7.08% | n/a | n/a | n/a | -3.50p | n/a | Neutral | ||
| Fevara | 133.00p | -5.00% | 3.91% | n/a | n/a | n/a | 4.40p | 31.8 | Overweight | ||
| Tullow Oil | 5.65p | -7.83% | -13.08% | 365 | 1.08% | -2.95% | 3.70¢ | 2.2 | Underweight | ||
| Gore Street Energy Storage Fund | 53.90p | -10.17% | -15.52% | 62 | 3.89% | 1.81% | 1.85p | 32.4 | n/a | ||
| TT Electronics | 106.40p | -19.64% | -18.90% | 186 | -0.95% | -1.60% | 11.00p | 12.0 | Overweight | ||
| Abrdn European Logistics Income | 24.20p | -29.65% | -30.66% | 82 | -0.54% | -1.21% | n/a | n/a | n/a |
You are here: research > uk shares > aim small caps centre