FX Centre

The Currencies page gives you real time currency rates across the market, charting, historical rates and a currency converter.

Base CCY Target CCY Mid Rate Bid Rate Ask Rate
EUR 4.8804 4.8799 4.8809
EURAED 4.2793 4.2788 4.2798
EURAFN 77.45 77.40 77.50
EURALL 96.66 96.16 97.16
EURAMD 445.69 445.19 446.19
EURANG 1.9363 1.9313 1.9413
EURAOA 1062.02 1061.97 1062.07
EURARS 1585.50 1585.50 1585.50
EURAUD 1.7907 1.7902 1.7912
EURAWG 2.1086 2.1036 2.1136
EURAZN 1.9804 1.9799 1.9809
EURBAM 1.9605 1.9600 1.9610
EURBBD 2.3299 2.3249 2.3349
EURBDT 141.65 141.60 141.70
EURBGN 1.9558 1.9558 1.9558
EURBHD 0.4392 0.4391 0.4392
EURBIF 3433.55 3433.30 3433.80
EURBMD 1.1650 1.1600 1.1700
EURBND 1.5092 1.5087 1.5097
EURBOB 8.0700 8.0200 8.1200
EURBRL 6.3506 6.3456 6.3556
EURBSD 1.1679 1.1629 1.1729
EURBTN 88.42 88.41 88.42
EURBWP 15.48 15.47 15.48
EURBYR 22244.00 22239.00 22249.00
EURBZD 2.3506 2.3456 2.3556
EURCAD 1.6348 1.6343 1.6353
EURCAX 1.3770 1.3770 0.0000
EURCDF 2460.98 2460.48 2461.48
EURCHF 0.9283 0.9278 0.9288
EURCLP 1120.59 1120.09 1121.09
EURCNY 8.2993 8.2943 8.3043
EURCOP 4533.64 4533.59 4533.69
EURCRC 589.94 589.44 590.44
EURCSD 106.51 106.49 106.54
EURCUC 1.1036 1.0986 1.1086
EURCUP 27.96 27.95 27.96
EURCVE 110.26 110.26 110.26
EURCYP 0.4628 0.4626 0.4629
EURCZK 24.31 24.30 24.32
EURDJF 207.85 207.35 208.35
EURDKK 7.4689 7.4684 7.4694
EURDOP 73.66 73.61 73.71
EURDZD 152.20 152.20 152.21
EUREEK 13.61 13.60 13.62
EUREGP 55.47 55.47 55.48
EURERN 17.61 17.56 17.66
EURETB 171.93 171.92 171.93
EURFJD 2.6799 2.6749 2.6849
EURFKP 0.8678 0.8628 0.8728
EURGBP 0.8678 0.8676 0.8680
EURGEL 3.1579 3.1529 3.1629
EURGHC 10847.05 10838.90 10855.20
EURGIP 0.8680 0.8630 0.8730
EURGMD 85.57 85.52 85.62
EURGNF 10142.10 10139.60 10144.60
EURGTQ 8.9180 8.8680 8.9680
EURGYD 243.45 242.95 243.95
EURHKD 9.0537 9.0512 9.0562
EURHNL 30.52 30.48 30.58
EURHRK 8.1997 8.1922 8.2073
EURHTG 155.03 154.98 155.08
EURHUF 390.39 389.89 390.89
EURIDR 19315.00 19265.00 19365.00
EURILS 3.8439 3.8389 3.8489
EURINR 102.37 102.37 102.38
EURIQD 1526.70 1521.70 1531.70
EURIRR 48931.40 48926.40 48936.40
EURISK 141.63 141.58 141.68
EURJMD 186.67 186.62 186.72
EURJOD 0.8254 0.8204 0.8304
EURJPY 176.01 176.00 176.01
EURKES 150.65 150.60 150.70
EURKGS 102.47 102.42 102.52
EURKHR 4683.10 4678.10 4688.10
EURKMF 491.97 491.97 491.97
EURKPW 1048.46 1047.96 1048.96
EURKRW 1649.90 1649.40 1650.40
EURKWD 0.3580 0.3579 0.3580
EURKYD 0.9553 0.9551 0.9555
EURKZT 626.78 626.73 626.83
EURLAK 25165.25 25164.75 25165.75
EURLBP 104263.00 104262.50 104263.50
EURLKR 352.70 352.65 352.75
EURLRD 213.36 213.31 213.41
EURLSL 20.24 20.24 20.25
EURLTL 3.4316 3.4303 3.4328
EURLVL 0.7025 0.7015 0.7035
EURLYD 6.3311 6.3261 6.3361
EURMAD 10.69 10.69 10.70
EURMDL 19.50 19.45 19.55
EURMGA 5260.40 5255.40 5265.40
EURMKD 61.51 61.46 61.56
EURMMK 2444.86 2444.36 2445.36
EURMNT 4190.17 4189.67 4190.67
EURMOP 9.3254 9.3204 9.3304
EURMRO 408.52 408.47 408.57
EURMTL 0.3394 0.3393 0.3395
EURMUR 52.66 52.61 52.71
EURMVR 18.01 17.96 18.06
EURMWK 2019.64 2019.59 2019.69
EURMXN 21.50 21.49 21.50
EURMYR 4.9258 4.9253 4.9263
EURMYX 4.0296 4.0274 4.0318
EURMZM 30028.92 29964.24 30093.62
EURNAD 20.20 20.15 20.25
EURNGN 1702.07 1701.57 1702.57
EURNIO 42.67 42.62 42.72
EURNOK 11.75 11.75 11.75
EURNOX 8.5715 8.5715 0.0000
EURNPR 164.19 164.14 164.24
EURNZD 2.0299 2.0294 2.0304
EUROMR 0.4486 0.4481 0.4491
EURPAB 1.1650 1.1645 1.1655
EURPEN 3.9658 3.9533 3.9783
EURPHP 67.72 67.67 67.77
EURPKR 327.82 327.77 327.87
EURPLN 4.2552 4.2539 4.2564
EURPYG 8182.61 8182.56 8182.66
EURQAR 4.2410 4.2360 4.2460
EURRON 5.0874 5.0824 5.0924
EURRUB 92.05 92.00 92.10
EURRUX 602.57 602.38 602.76
EURRWF 1691.87 1691.37 1692.37
EURSAR 4.3687 4.3662 4.3712
EURSBD 9.6022 9.6017 9.6027
EURSCR 17.55 17.55 17.55
EURSDG 697.35 697.35 697.36
EURSEK 11.04 11.04 11.05
EURSGD 1.5092 1.5087 1.5097
EURSHP 0.8680 0.8630 0.8730
EURSIT 220.33 220.22 220.43
EURSKK 34.38 34.31 34.44
EURSLL 26372.49 26371.99 26372.99
EURSOS 666.51 666.01 667.01
EURSRD 45.49 45.48 45.49
EURSTD 24500.00 24500.00 24500.00
EURSVC 10.19 10.14 10.24
EURSYP 15146.10 15145.90 15146.30
EURSZL 20.21 20.20 20.21
EURTHB 37.95 37.90 38.00
EURTJS 10.75 10.75 10.76
EURTMM 16559.76 16550.39 16569.14
EURTND 3.4005 3.3955 3.4055
EURTOP 2.7366 2.7316 2.7416
EURTRY 48.88 48.87 48.88
EURTTD 7.8661 7.8611 7.8711
EURTWD 35.73 35.68 35.78
EURTZS 2833.74 2833.24 2834.24
EURUAH 48.78 48.78 48.79
EURUGX 4025.10 4020.10 4030.10
EURUSD 1.1649 1.1647 1.1652
EURUYU 46.82 46.77 46.87
EURUZS 14281.28 14280.78 14281.78
EURVEB 2501.73 2498.28 2505.18
EURVEF 12.04 12.03 12.04
EURVND 30631.00 30626.00 30636.00
EURVUV 142.21 141.71 142.71
EURWST 3.2725 3.2675 3.2775
EURXCD 3.1456 3.1406 3.1506
EURXPF 119.33 119.33 119.33
EURYER 278.27 277.77 278.77
EURZAR 20.20 20.20 20.21
EURZMW 26.56 26.56 26.57

Note 1: Foreign exchange rates are provided by ComStock

Top of Page