The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Date | RM ZDP | Gold | Silver | Brent Crude | Krugerrand | Palladium | Platinum | Cattle | Pigs | Lamb |
---|---|---|---|---|---|---|---|---|---|---|
10-Jul-2024 | n/a | $2,384.35 | $30.93 | $85.08 | $2,398.71 | $983.00 | $989.00 | n/a | n/a | n/a |
09-Jul-2024 | n/a | $2,367.90 | $31.06 | $84.66 | $2,391.14 | $1,015.00 | $1,002.00 | n/a | n/a | n/a |
08-Jul-2024 | n/a | $2,376.65 | $30.99 | $85.75 | $2,386.29 | $1,002.00 | $1,013.00 | n/a | n/a | n/a |
05-Jul-2024 | n/a | $2,379.05 | $30.58 | $86.54 | $2,419.01 | $1,035.00 | $1,009.00 | n/a | n/a | n/a |
04-Jul-2024 | n/a | $2,358.65 | $30.33 | $87.43 | $2,383.48 | $1,022.00 | $1,012.00 | n/a | n/a | n/a |
03-Jul-2024 | n/a | $2,361.35 | $30.13 | $87.34 | $2,383.54 | $1,033.00 | $1,003.00 | n/a | n/a | n/a |
02-Jul-2024 | n/a | $2,331.75 | $29.31 | $86.24 | $2,356.47 | $986.00 | $984.00 | n/a | n/a | n/a |
01-Jul-2024 | n/a | $2,329.10 | $29.25 | $86.60 | $2,358.88 | $985.00 | $992.00 | n/a | n/a | n/a |
28-Jun-2024 | n/a | $2,330.90 | $29.37 | $85.00 | $2,352.90 | $963.00 | $1,004.00 | n/a | n/a | n/a |
27-Jun-2024 | n/a | $2,323.60 | $28.87 | $86.39 | $2,354.60 | $928.00 | $1,005.00 | n/a | n/a | n/a |
26-Jun-2024 | n/a | $2,299.65 | $28.83 | $85.25 | $2,324.73 | $956.00 | $997.00 | n/a | n/a | n/a |
25-Jun-2024 | n/a | $2,325.05 | $29.56 | $85.01 | $2,346.04 | $989.00 | $1,000.00 | n/a | n/a | n/a |
24-Jun-2024 | n/a | $2,328.75 | $29.56 | $86.01 | $2,360.14 | $998.00 | $1,005.00 | n/a | n/a | n/a |
21-Jun-2024 | n/a | $2,335.05 | $30.43 | $85.24 | $2,348.22 | $942.00 | $989.00 | n/a | n/a | n/a |
20-Jun-2024 | n/a | $2,351.60 | $30.23 | $85.71 | $2,387.14 | $909.00 | $982.00 | n/a | n/a | n/a |
19-Jun-2024 | n/a | $2,324.25 | $29.48 | $85.07 | $2,353.17 | $908.00 | $983.00 | n/a | n/a | n/a |
18-Jun-2024 | n/a | $2,324.35 | $29.13 | $85.33 | $2,356.21 | $885.00 | $971.00 | n/a | n/a | n/a |
17-Jun-2024 | n/a | $2,319.90 | $29.24 | $84.25 | $2,343.15 | $893.00 | $952.00 | n/a | n/a | n/a |
14-Jun-2024 | n/a | $2,330.45 | $29.21 | $82.62 | $2,359.74 | $900.00 | $953.00 | n/a | n/a | n/a |
13-Jun-2024 | n/a | $2,310.80 | $29.24 | $82.75 | $2,330.07 | $896.00 | $949.00 | n/a | n/a | n/a |
12-Jun-2024 | n/a | $2,326.25 | $29.38 | $82.60 | $2,349.73 | $890.00 | $955.00 | n/a | n/a | n/a |
11-Jun-2024 | n/a | $2,316.50 | $29.25 | $81.92 | $2,343.36 | $892.00 | $959.00 | n/a | n/a | n/a |
10-Jun-2024 | n/a | $2,304.40 | $29.68 | $81.63 | $2,337.59 | $917.00 | $971.00 | n/a | n/a | n/a |
You are here: research > commodities