The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Date | RM ZDP | Gold | Silver | Brent Crude | Krugerrand | Palladium | Platinum | Cattle | Pigs | Lamb |
---|---|---|---|---|---|---|---|---|---|---|
09-Oct-2024 | n/a | $2,610.70 | $30.68 | $76.58 | $2,638.15 | $1,019.00 | $954.00 | n/a | n/a | n/a |
08-Oct-2024 | n/a | $2,639.90 | $31.28 | $77.18 | $2,652.49 | $1,002.00 | $965.00 | n/a | n/a | n/a |
07-Oct-2024 | n/a | $2,640.95 | $31.88 | $80.93 | $2,674.35 | $1,021.00 | $986.00 | n/a | n/a | n/a |
04-Oct-2024 | n/a | $2,650.05 | $32.06 | $78.05 | $2,682.83 | $1,007.00 | $1,004.00 | n/a | n/a | n/a |
03-Oct-2024 | n/a | $2,647.65 | $31.50 | $77.62 | $2,686.82 | $997.00 | $992.00 | n/a | n/a | n/a |
02-Oct-2024 | n/a | $2,660.95 | $31.39 | $73.90 | $2,693.81 | $1,010.00 | $995.00 | n/a | n/a | n/a |
01-Oct-2024 | n/a | $2,667.55 | $31.35 | $73.56 | $2,693.81 | $1,000.00 | $984.00 | n/a | n/a | n/a |
30-Sep-2024 | n/a | $2,629.95 | $31.08 | $71.77 | $2,665.17 | $1,014.00 | $990.00 | n/a | n/a | n/a |
27-Sep-2024 | n/a | $2,661.85 | $31.92 | $71.98 | $2,685.59 | $1,038.00 | $1,009.00 | n/a | n/a | n/a |
26-Sep-2024 | n/a | $2,663.75 | $32.48 | $71.60 | $2,701.22 | $1,066.00 | $1,006.00 | n/a | n/a | n/a |
25-Sep-2024 | n/a | $2,661.45 | $31.84 | $73.46 | $2,687.75 | $1,043.00 | $985.00 | n/a | n/a | n/a |
24-Sep-2024 | n/a | $2,635.95 | $30.88 | $75.17 | $2,687.63 | $1,065.00 | $969.00 | n/a | n/a | n/a |
23-Sep-2024 | n/a | $2,629.95 | $30.63 | $73.90 | $2,659.02 | $1,042.00 | $956.00 | n/a | n/a | n/a |
20-Sep-2024 | n/a | $2,605.85 | $31.32 | $74.49 | $2,652.43 | $1,083.00 | $988.00 | n/a | n/a | n/a |
19-Sep-2024 | n/a | $2,575.35 | $31.16 | $74.88 | $2,616.58 | $1,085.00 | $991.00 | n/a | n/a | n/a |
18-Sep-2024 | n/a | $2,570.10 | $30.59 | $73.65 | $2,588.59 | $1,112.00 | $981.00 | n/a | n/a | n/a |
17-Sep-2024 | n/a | $2,574.55 | $30.68 | $73.70 | $2,599.57 | $1,087.00 | $982.00 | n/a | n/a | n/a |
16-Sep-2024 | n/a | $2,584.00 | $30.91 | $72.75 | $2,610.24 | $1,074.00 | $996.00 | n/a | n/a | n/a |
13-Sep-2024 | n/a | $2,575.10 | $29.97 | $71.61 | $2,610.24 | $1,046.00 | $988.00 | n/a | n/a | n/a |
12-Sep-2024 | n/a | $2,545.95 | $28.76 | $71.97 | $2,588.56 | $1,007.00 | $956.00 | n/a | n/a | n/a |
11-Sep-2024 | n/a | $2,507.75 | $28.82 | $70.61 | $2,540.71 | $976.00 | $942.00 | n/a | n/a | n/a |
10-Sep-2024 | n/a | $2,506.30 | $28.43 | $69.19 | $2,545.42 | $959.00 | $943.00 | n/a | n/a | n/a |
09-Sep-2024 | n/a | $2,499.70 | $28.13 | $71.84 | $2,526.39 | $925.00 | $937.00 | n/a | n/a | n/a |
You are here: research > commodities