Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 7,489.00 | 297.00 | 914.90¢ | n/a | n/a | +100% | 107.11¢ | 0.0% |
31-Dec-07 | 7,412.00 | 281.00 | 695.32¢ | n/a | n/a | -24% | 178.52¢ | 0.0% |
31-Dec-08 | 6,799.00 | 131.00 | 286.52¢ | n/a | n/a | -59% | 178.52¢ | 0.0% |
31-Dec-09 | 5,045.00 | 51.00 | 25.88¢ | n/a | n/a | -91% | 89.26¢ | 0.0% |
31-Dec-10 | 6,179.00 | 110.00 | 260.63¢ | n/a | n/a | +907% | 98.18¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 127.04 |
Change Today | -3.46 |
% Change | -2.65 % |
52 Week High | 141.00 |
52 Week Low | 80.15 |
Volume | 65,387 |
Shares Issued | 43.60m |
Market Cap | 5,540m |
Beta | 1.25 |
Time | Volume / Share Price |
13:50 | 24 @ 127.00 |
13:50 | 23 @ 127.00 |
13:50 | 1 @ 127.00 |
13:50 | 14 @ 127.00 |
13:49 | 18 @ 126.80 |
You are here: research