Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Feb-21 | 9,355.70 | 2,542.90 | 948.00¢ | 22.6 | n/a | n/a | 272.00¢ | 1.3% |
28-Feb-22 | 9,529.10 | 310.40 | 20.00¢ | 1,078.1 | n/a | -98% | 276.00¢ | 1.3% |
28-Feb-23 | 10,177.20 | 383.60 | (11.00)¢ | n/a | n/a | n/a | 320.00¢ | 1.4% |
29-Feb-24 | 10,711.00 | 2,221.80 | 942.00¢ | 26.4 | n/a | n/a | 356.00¢ | 1.4% |
28-Feb-25 | 10,956.90 | (82.80) | (45.00)¢ | n/a | n/a | n/a | 404.00¢ | 2.3% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.59 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 142.97 |
Change Today | $ 0.21 |
% Change | 0.15 % |
52 Week High | $245.71 |
52 Week Low | $131.78 |
Volume | 2,933,139 |
Shares Issued | 203.19m |
Market Cap | $29,050m |
Beta | 0.47 |
RiskGrade | 142 |
Time | Volume / Share Price |
15:59 | 300 @ $142.98 |
15:59 | 100 @ $143.00 |
15:59 | 100 @ $143.00 |
15:59 | 100 @ $143.03 |
15:59 | 100 @ $143.21 |
You are here: research