Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 17,117.00 | 985.00 | 275.00¢ | 84.6 | n/a | -30% | 316.00¢ | 1.4% |
30-Sep-21 | 19,131.00 | 1,692.00 | 523.00¢ | 47.0 | 0.5 | +90% | 332.00¢ | 1.4% |
30-Sep-22 | 18,870.00 | 1,783.00 | 542.00¢ | 41.1 | 10.3 | +4% | 348.00¢ | 1.6% |
30-Sep-23 | 19,372.00 | 1,662.00 | 514.00¢ | 50.3 | n/a | -5% | 364.00¢ | 1.4% |
30-Sep-24 | 20,178.00 | 2,005.00 | 588.00¢ | 41.0 | 2.9 | +14% | 380.00¢ | 1.6% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 84.61 | 41.00 | 52.81 | 0.61 |
Currency | US Dollars |
Share Price | $ 189.08 |
Change Today | $ -4.85 |
% Change | -2.50 % |
52 Week High | $249.08 |
52 Week Low | $165.15 |
Volume | 1,231,654 |
Shares Issued | 289.10m |
Market Cap | $54,663m |
RiskGrade | 103 |
Time | Volume / Share Price |
15:59 | 100 @ $189.06 |
15:58 | 100 @ $189.08 |
15:58 | 100 @ $189.08 |
15:58 | 108 @ $189.08 |
15:58 | 459 @ $189.08 |
You are here: research