Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 10,583.00 | 3,627.00 | 361.00¢ | 25.1 | n/a | -14% | 104.00¢ | 1.1% |
31-Dec-21 | 12,522.00 | 4,951.00 | 168.00¢ | 22.4 | n/a | -54% | 37.00¢ | 1.0% |
31-Dec-22 | 14,853.00 | 5,414.00 | 195.00¢ | 15.9 | 1.0 | +16% | 40.00¢ | 1.3% |
31-Dec-23 | 14,657.00 | 4,891.00 | 183.00¢ | 18.9 | n/a | -6% | 44.00¢ | 1.3% |
31-Dec-24 | 14,540.00 | 4,555.00 | 179.00¢ | 18.0 | n/a | -2% | 48.00¢ | 1.5% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.14 | 15.89 | 20.08 | 1.00 |
Currency | US Dollars |
Share Price | $ 36.05 |
Change Today | $ 0.10 |
% Change | 0.28 % |
52 Week High | $36.88 |
52 Week Low | $27.09 |
Volume | 14,201,856 |
Shares Issued | 1,900.19m |
Market Cap | $68,502m |
RiskGrade | 121 |
Time | Volume / Share Price |
15:59 | 100 @ $36.06 |
15:59 | 400 @ $36.06 |
15:59 | 110 @ $36.06 |
15:59 | 216 @ $36.06 |
15:59 | 117 @ $36.06 |
You are here: research