Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-21 | 83,959.00 | 6,674.00 | 1,945.00¢ | 16.2 | 0.1 | +295% | 260.00¢ | 0.8% |
31-May-22 | 93,512.00 | 4,896.00 | 1,433.00¢ | 15.7 | n/a | -26% | 300.00¢ | 1.3% |
31-May-23 | 90,155.00 | 5,363.00 | 1,560.00¢ | 14.0 | 1.6 | +9% | 586.00¢ | 2.7% |
31-May-24 | 87,693.00 | 5,836.00 | 1,741.00¢ | 14.6 | 1.2 | +12% | 378.00¢ | 1.5% |
31-May-25 | 87,926.00 | 5,441.00 | 1,696.00¢ | 12.9 | n/a | -3% | 552.00¢ | 2.5% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.19 | 12.86 | 14.66 | 0.95 |
Currency | US Dollars |
Share Price | $ 237.00 |
Change Today | $ -2.93 |
% Change | -1.22 % |
52 Week High | $305.15 |
52 Week Low | $198.07 |
Volume | 1,254,704 |
Shares Issued | 238.00m |
Market Cap | $56,406m |
Beta | 1.01 |
RiskGrade | 131 |
Time | Volume / Share Price |
15:59 | 100 @ $236.99 |
15:59 | 100 @ $237.00 |
15:59 | 100 @ $237.00 |
15:59 | 100 @ $236.98 |
15:59 | 200 @ $237.00 |
You are here: research