Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 8,530.00 | 1,139.00 | 1,220.00¢ | 19.0 | n/a | -20% | n/a | 0.0% |
31-Dec-21 | 9,716.00 | 1,846.00 | 1,914.00¢ | 17.4 | 0.3 | +57% | n/a | 0.0% |
31-Dec-22 | 11,642.00 | 2,802.00 | 2,977.00¢ | 11.9 | 0.2 | +56% | n/a | 0.0% |
31-Dec-23 | 14,332.00 | 3,211.00 | 3,540.00¢ | 16.2 | 0.9 | +19% | n/a | 0.0% |
31-Dec-24 | 15,345.00 | 3,388.00 | 3,882.00¢ | 18.1 | 1.8 | +10% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.01 | 11.94 | 16.53 | 1.53 |
Currency | US Dollars |
Share Price | $ 980.43 |
Change Today | $ -13.94 |
% Change | -1.40 % |
52 Week High | $998.16 |
52 Week Low | $551.94 |
Volume | 314,380 |
Shares Issued | 65.31m |
Market Cap | $64,028m |
Beta | 1.31 |
RiskGrade | 224 |
Time | Volume / Share Price |
15:59 | 200 @ $979.96 |
15:58 | 100 @ $978.92 |
15:57 | 100 @ $978.69 |
15:57 | 100 @ $978.69 |
15:57 | 100 @ $978.39 |
You are here: research