Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
27-Jun-21 | 14,626.15 | 4,370.80 | 27,220.00¢ | 23.2 | 0.3 | +75% | 5,200.00¢ | 0.8% |
26-Jun-22 | 17,227.04 | 5,193.11 | 32,920.00¢ | 13.7 | 0.7 | +21% | 6,000.00¢ | 1.3% |
25-Jun-23 | 17,428.52 | 4,109.21 | 33,300.00¢ | 18.3 | 18.3 | +1% | 6,900.00¢ | 1.1% |
30-Jun-24 | 14,905.39 | 4,360.22 | 29.10¢ | 36,592.8 | n/a | -100% | 8.00¢ | 0.0% |
29-Jun-25 | 18,435.59 | 5,958.13 | 417.00¢ | 23.4 | 0.0 | +1,333% | 92.00¢ | 0.9% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 23.16 | 13.68 | 7334.26 | 0.00 |
Currency | US Dollars |
Share Price | $ 141.00 |
Change Today | $ -1.54 |
% Change | -1.08 % |
52 Week High | $149.15 |
52 Week Low | $62.20 |
Volume | 8,099,121 |
Shares Issued | 1,268.74m |
Market Cap | $178,892m |
RiskGrade | 230 |
Time | Volume / Share Price |
15:59 | 300 @ $141.00 |
15:59 | 100 @ $141.00 |
15:59 | 100 @ $140.99 |
15:59 | 100 @ $141.00 |
15:59 | 100 @ $141.00 |
You are here: research