Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 289.41 | 26.89 | 158.50¢ | n/a | n/a | -19% | 50.00¢ | 0.0% |
31-Dec-07 | 305.55 | 33.70 | 197.75¢ | n/a | n/a | +25% | 56.25¢ | 0.0% |
31-Dec-08 | 320.78 | 33.98 | 202.50¢ | n/a | n/a | +2% | 56.25¢ | 0.0% |
31-Dec-09 | 335.48 | 25.97 | 169.25¢ | n/a | n/a | -16% | 56.25¢ | 0.0% |
31-Dec-10 | 352.58 | 6.63 | 48.25¢ | n/a | n/a | -72% | 45.00¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 13.68 |
Change Today | -0.36 |
% Change | -2.56 % |
52 Week High | 38.75 |
52 Week Low | 12.86 |
Volume | 5,801 |
Shares Issued | 12.58m |
Market Cap | 172.15m |
Beta | 0.86 |
Time | Volume / Share Price |
13:34 | 6 @ 13.62 |
13:34 | 78 @ 13.62 |
13:30 | 44 @ 13.64 |
13:30 | 106 @ 13.64 |
13:26 | 107 @ 13.66 |
You are here: research