Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-06 | 1,283.40 | 227.80 | 310.60¢ | n/a | n/a | +161% | 95.00¢ | 0.0% |
31-Dec-07 | 1,356.40 | 256.50 | 129.00¢ | n/a | n/a | -58% | 100.00¢ | 0.0% |
31-Dec-08 | 1,354.90 | 194.30 | 107.40¢ | n/a | n/a | -17% | 85.00¢ | 0.0% |
31-Dec-09 | 1,376.60 | 204.80 | 108.20¢ | n/a | n/a | +1% | 85.00¢ | 0.0% |
31-Dec-10 | 1,462.00 | 245.70 | 122.30¢ | n/a | n/a | +13% | 100.00¢ | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | Euro |
Share Price | 12.46 |
Change Today | 0.08 |
% Change | 0.65 % |
52 Week High | 14.22 |
52 Week Low | 10.50 |
Volume | 23,350 |
Shares Issued | 126.41m |
Market Cap | 1,575.12m |
Beta | 0.63 |
Time | Volume / Share Price |
13:48 | 10 @ 12.46 |
13:45 | 40 @ 12.44 |
13:29 | 7 @ 12.46 |
13:28 | 2 @ 12.46 |
13:26 | 20 @ 12.46 |
You are here: research