Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Mar-20 | 3,239.14 | 395.09 | 280.00¢ | 28.8 | 0.2 | +162% | n/a | 0.0% |
03-Apr-21 | 4,015.31 | 807.38 | (6.49)¢ | n/a | n/a | n/a | n/a | 0.0% |
02-Apr-22 | 4,645.71 | 1,181.08 | 938.00¢ | 13.0 | n/a | n/a | n/a | 0.0% |
01-Apr-23 | 3,569.40 | 124.63 | 101.00¢ | 100.6 | n/a | -89% | n/a | 0.0% |
30-Mar-24 | 3,769.51 | 73.56 | (72.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 28.82 | n/a | n/a | 0 |
Currency | US Dollars |
Share Price | $ 90.11 |
Change Today | $ -1.42 |
% Change | -1.55 % |
52 Week High | $104.58 |
52 Week Low | $56.39 |
Volume | 833,035 |
Shares Issued | 95.80m |
Market Cap | $8,632m |
RiskGrade | 212 |
Time | Volume / Share Price |
15:59 | 100 @ $90.11 |
15:59 | 100 @ $90.11 |
15:59 | 100 @ $90.11 |
15:59 | 107 @ $90.12 |
15:59 | 293 @ $90.12 |
You are here: research