Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Q1 | 1,428.20 | 48.00 | n/a | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 739.00 | (566.50) | (564.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 1,663.40 | (641.50) | (637.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-23 | 3,895.70 | (564.60) | (5.07)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-24 | 5,073.10 | 341.10 | 364.00¢ | 6.8 | n/a | n/a | n/a | 0.0% |
31-Mar-25 | 5,267.60 | 19.70 | 218.00¢ | 7.9 | n/a | -40% | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.39 | 9.39 | 2.17 | 2.83 |
Currency | UK Pounds |
Share Price | 1,165.00p |
Change Today | 0.055p |
% Change | 0.47 % |
52 Week High | 1,772.00p |
52 Week Low | 1,019.00p |
Volume | 84,061 |
Shares Issued | 56.38m |
Market Cap | £656.80m |
Time | Volume / Share Price |
16:28 | 652 @ 1,165.00p |
16:26 | 128 @ 1,166.00p |
16:26 | 191 @ 1,168.00p |
16:26 | 327 @ 1,167.00p |
16:26 | 45 @ 1,167.00p |
Chair | William Franke |
CEO | Jozsef Varadi |
You are here: research