No recent information was found.
Business News In Brief | 31-Oct-2008 | BayArea.com |
JDS Uniphase Reports a Wider Loss | 21-Aug-2008 | New York Times |
JDS shares soar after forecast beats some estima... | 07-Feb-2008 | BayArea.com |
JDS Uniphase buys Westover Scientific's fiber gr... | 08-Jan-2008 | BayArea.com |
GM Reports 3rd-Biggest Loss in U.S. History | 08-Nov-2007 | Washington Post |
Stocks end down after Fed comments | 07-Feb-2008 | Wall Street Journal |
Shares Fall Again After Official Hints That Fed ... | 07-Feb-2008 | Washington Post |
Stocks extend their slide | 07-Feb-2008 | LA Times |
Market movers | 07-Feb-2008 | Chicago Tribune |
No recent information was found.
Currency | US Dollars |
Share Price | $ 12.27 |
Change Today | $ -0.39 |
% Change | -3.08 % |
52 Week High | $12.82 |
52 Week Low | $8.86 |
Volume | 1,930,033 |
Shares Issued | 227.91m |
Market Cap | $2,796.44m |
RiskGrade | 118 |
Time | Volume / Share Price |
15:59 | 145 @ $12.28 |
15:59 | 263 @ $12.27 |
15:59 | 100 @ $12.27 |
15:59 | 137 @ $12.28 |
15:59 | 114 @ $12.28 |
You are here: research