No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
NZD:GBP | 0.4300 | 0.4311 | 0.4363 | 0.4413 | 0.4331 | 0.4683 | 0.4896 |
NZD:USD | 0.5777 | 0.5794 | 0.5893 | 0.5998 | 0.5529 | 0.6126 | 0.5990 |
NZD:AUD | 0.8780 | 0.8762 | 0.8990 | 0.9185 | 0.9282 | 0.9066 | 0.9384 |
NZD:CAD | 0.8057 | 0.8066 | 0.8150 | 0.8193 | 0.7887 | 0.8344 | 0.8184 |
NZD:JPY | 88.1374 | 85.7001 | 86.8730 | 87.9169 | 80.8777 | 90.7792 | 89.4321 |
NZD:EUR | 0.4968 | 0.4938 | 0.5028 | 0.5115 | 0.5047 | 0.5582 | 0.5660 |
NZD:CHF | 0.4626 | 0.4615 | 0.4704 | 0.4774 | 0.4687 | 0.5234 | 0.5452 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.8780 | -0.0031 |
CAD | 0.8057 | -0.0032 |
CHF | 0.4626 | -0.0002 |
CNY | 4.1128 | -0.0157 |
DKK | 3.7080 | -0.0063 |
EUR | 0.4968 | -0.0007 |
GBP | 0.4300 | -0.0019 |
HKD | 4.4959 | -0.0176 |
INR | 51.2753 | -0.1701 |
JPY | 88.1374 | +0.0476 |
NOK | 5.7617 | -0.0208 |
SEK | 5.4421 | -0.0104 |
SGD | 0.7481 | -0.0019 |
THB | 18.7617 | -0.0875 |
TWD | 17.6805 | -0.0521 |
USD | 0.5777 | -0.0022 |
ZAR | 9.9152 | -0.0718 |
You are here: research