Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | |
Div Cover | n/a | |
Op Mrgn | 5.7% | |
ROCE | 11.0% |
Latest | F'cast | |
---|---|---|
P/E | 32.8 | |
PEG | 0.0 | |
Pr/Revenue | 1.6 | |
Pr/Book | 5.5 |
Latest | F'cast | |
---|---|---|
Revenue | 46.6% | |
PBT | -0.2% | |
EPS | 755.1% | |
DPS | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | 5,196.10 | 336.83 | 55.40¢ | 728.3 | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 7.12 | 754.30 | 12.10¢ | 20,599.2 | n/a | -78% | n/a | 0.0% |
30-Jun-24 | 14,989.25 | 1,214.14 | 20.70¢ | 39,582.1 | 557.5 | +71% | n/a | 0.0% |
30-Jun-25 | 21,972.04 | 1,211.92 | 177.00¢ | 27.4 | 0.0 | +755% | n/a | 0.0% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 57.98 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $60.92 |
52 Week Low | $18.01 |
Volume | 229,817 |
Shares Issued | 594.14m |
Market Cap | $34,448m |
RiskGrade | 196 |
You are here: research