Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -720.0% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 11.6 | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 9.43 | (23.46) | (12.54)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 25.16 | (30.34) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 27.20 | (30.90) | (14.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 4.00 | (26.40) | (8.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 4.00 | (29.00) | (8.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Capital Markets Day update | 07-Oct-2025 | 11:37 | RNS |
Unaudited results for the six months ended 30 June | 22-Sep-2025 | 07:00 | RNS |
Holding(s) in Company | 12-Sep-2025 | 15:14 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 11.25p |
Change Today | -0.13p |
% Change | -1.10 % |
52 Week High | 22.35 |
52 Week Low | 9.55 |
Volume | 1,698,344 |
Shares Issued | 412.47m |
Market Cap | £46.40m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
12:42 | 1,000,000 @ 11.25p |
16:12 | 32,723 @ 11.34p |
16:08 | 6,067 @ 11.27p |
15:40 | 12 @ 11.49p |
15:39 | 842 @ 11.40p |
CEO | Craig Jonathan Gulliford |
CFO | Richard John Rees |
Chair | Kevin Crofton |
You are here: research