Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | |
Div Cover | n/a | |
Op Mrgn | -59.0% | |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | |
PEG | n/a | |
Pr/Revenue | 10.8 | |
Pr/Book | 2.4 |
Latest | F'cast | |
---|---|---|
Revenue | 55.6% | |
PBT | n/a | |
EPS | n/a | |
DPS | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jan-20 | 586.07 | (210.33) | (178.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-21 | 835.42 | (266.19) | (209.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Jan-22 | 1,300.20 | (849.70) | (573.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
No recent information was found.
Currency | US Dollars |
Share Price | $ 93.64 |
Change Today | $ 1.01 |
% Change | 1.09 % |
52 Week High | $127.30 |
52 Week Low | $71.89 |
Volume | 2,972 |
Shares Issued | 149.62m |
Market Cap | $14,011m |
RiskGrade | 190 |
You are here: research