Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
19-Sep-25 | EZJ | Deutsche | Hold | 6.00 | 5.35 | Reiteration |
19-Sep-25 | WIZZ | Deutsche | Hold | 15.00 | 14.00 | DownGrade |
18-Sep-25 | DOM | Peel Hunt Limited | Buy | - | 3.50 | Reiteration |
18-Sep-25 | MOON | Peel Hunt Limited | Buy | - | 3.00 | Reiteration |
18-Sep-25 | ABF | Shore Capital | Buy | - | - | Reiteration |
18-Sep-25 | INCH | UBS | Buy | - | 9.20 | New Coverage |
18-Sep-25 | NXT | Peel Hunt Limited | Hold | - | 115.00 | Reiteration |
18-Sep-25 | NXT | Shore Capital | Buy | - | - | Reiteration |
18-Sep-25 | BMY | Peel Hunt Limited | Buy | - | 8.15 | Reiteration |
18-Sep-25 | BMY | Berenberg Bank | Buy | 8.25 | 8.25 | Reiteration |
18-Sep-25 | DLN | Peel Hunt Limited | Buy | 23.85 | 22.90 | Reiteration |
18-Sep-25 | CCR | Shore Capital | Buy | - | - | Reiteration |
18-Sep-25 | IGG | Jefferies | Buy | 12.50 | 12.50 | Reiteration |
18-Sep-25 | PETS | Deutsche | Buy | 2.75 | 2.15 | Reiteration |
18-Sep-25 | HTWS | Deutsche | Buy | 2.55 | 2.45 | Reiteration |
18-Sep-25 | BYIT | Peel Hunt Limited | Buy | 6.38 | 6.38 | Reiteration |
18-Sep-25 | BYIT | Shore Capital | Hold | 4.10 | 4.10 | Reiteration |
17-Sep-25 | BTRW | Peel Hunt Limited | Buy | 4.70 | 4.70 | Reiteration |
17-Sep-25 | GAW | Peel Hunt Limited | Add | - | 165.00 | Reiteration |
17-Sep-25 | POLN | Berenberg Bank | Buy | 9.00 | 10.50 | Reiteration |
17-Sep-25 | SUPR | Peel Hunt Limited | Add | 0.85 | 0.85 | Reiteration |
17-Sep-25 | MOON | Canaccord Genuity | Buy | 3.10 | 3.10 | Reiteration |
17-Sep-25 | ITH | Peel Hunt Limited | Buy | - | 2.00 | Reiteration |
16-Sep-25 | DOM | Deutsche | Hold | 3.09 | 2.35 | DownGrade |
16-Sep-25 | KIE | Berenberg Bank | Buy | 2.25 | 2.40 | Reiteration |
16-Sep-25 | JTC | Shore Capital | Hold | - | - | Reiteration |
16-Sep-25 | TRST | Deutsche | Buy | 3.31 | 3.43 | Reiteration |
16-Sep-25 | EWG | Deutsche | Hold | 0.90 | 1.10 | DownGrade |
15-Sep-25 | SBRY | Shore Capital | House Stock | - | - | House Stock |
15-Sep-25 | CBG | UBS | Neutral | - | 5.35 | Reiteration |
15-Sep-25 | CRDA | Jefferies | Buy | 39.00 | 32.00 | Reiteration |
15-Sep-25 | HWG | Peel Hunt Limited | Buy | - | 2.10 | Reiteration |
15-Sep-25 | DOM | Shore Capital | Hold | - | - | Reiteration |
15-Sep-25 | GNS | Deutsche | Buy | 25.50 | 29.00 | Reiteration |
15-Sep-25 | ENT | Berenberg Bank | Buy | 12.00 | 14.00 | Reiteration |
15-Sep-25 | SRE | Peel Hunt Limited | Buy | - | 1.20 | Reiteration |
15-Sep-25 | AO. | Peel Hunt Limited | Buy | - | 1.37 | Reiteration |
Price | 5,045.10 |
Change Today | -3.89 |
% Change | -0.08 % |
18-Sep-25 Close | 5,048.99 |
You are here: research