No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Paul Ryan | 4,436,695 | £162,679 |
Noel Lyons | 17,000 | £623 |
Notifier** | Holding | Value* |
---|---|---|
AUO Commercial Brokerage LLC | 17,586,598 | £644,842 |
Gathoni Muchai Investments Limited | 11,773,402 | £431,691 |
Forest Nominees Ltd | 4,361,137 | £159,908 |
N Lyons | 4,107,423 | £150,606 |
RAB Capital Holdings Limited | 3,438,964 | £126,095 |
ISI Nominees Limited | 2,954,554 | £108,334 |
PETER GEOFFREY EDWARDS | 2,413,555 | £88,497 |
InterTrader Limited | 2,304,999 | £84,517 |
Pershing Nominees Limited | 2,138,964 | £78,429 |
CANTOR INDEX | 2,018,815 | £74,023 |
JIM Nominees Limited | 1,815,204 | £66,558 |
The Bank of New York (Nominees) Limited | 1,216,771 | £44,615 |
Cantor Fitzgerald Europe | 1,098,549 | £40,280 |
Nomura International Plc | 1,082,426 | £39,689 |
Monecor (London) Limited | 982,926 | £36,041 |
Vidacos Nominees Limited | 804,740 | £29,507 |
Pitchcroft Capital Ltd | 14,000 | £513 |
W B Nominees Limited | 3,116 | £114 |
Commerzbank AG | 827 | £30 |
Credit Agricole Cheuvreux International Limited | 623 | £23 |
David Richardson | 250 | £9 |
Currency | UK Pounds |
Share Price | 3.67p |
Change Today | -0.083p |
% Change | -2.22 % |
52 Week High | 8.25p |
52 Week Low | 2.50p |
Volume | 112,709 |
Shares Issued | 66.86m |
Market Cap | £2.45m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
11:54 | 77 @ 3.89p |
10:00 | 103,342 @ 3.56p |
08:33 | 528 @ 3.58p |
08:23 | 4,762 @ 3.58p |
08:01 | 4,000 @ 3.56p |
You are here: research