Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 15,906.00 | 1,746.00 | 26.50¢ | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 7,806.00 | (7,827.00) | (196.60)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 8,455.00 | (3,507.00) | (61.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 23,066.00 | 415.00 | 5.60¢ | 25.4 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 29,453.00 | 3,056.00 | 53.80¢ | 3.3 | 0.0 | +861% | n/a | 0.0% |
31-Dec-24 | 32,100.00 | 3,563.00 | 55.70¢ | 6.2 | 1.6 | +4% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 33,458.93 | 4,851.72 | 5,910.56¢ | 0.1 | 0.0 | +10,511% | 978.85¢ | 0.0% |
31-Dec-26 | 34,608.34 | 5,036.72 | 6,223.99¢ | 0.1 | 0.0 | +5% | 1,124.07¢ | 0.0% |
31-Dec-27 | 36,063.52 | 5,282.38 | 6,816.36¢ | 0.1 | 0.0 | +10% | 1,158.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 25.08 | 3.33 | 6.26 | 1.26 |
Currency | UK Pounds |
Share Price | 383.40p |
Change Today | 0.005p |
% Change | -0.13 % |
52 Week High | 397.50 |
52 Week Low | 188.65 |
Volume | 1,432,147 |
Shares Issued | 2,022.97m |
Market Cap | £7,756m |
Strong Buy | 8 |
Buy | 4 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 16 |
Time | Volume / Share Price |
16:29 | 250 @ 383.40p |
16:29 | 615 @ 383.50p |
16:29 | 432 @ 383.50p |
16:29 | 2 @ 383.45p |
16:29 | 23 @ 383.45p |
CEO | Luis Gallego |
You are here: research