Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-21 | 16.42 | (8.01) | (0.83)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-22 | 19.17 | (9.49) | (2.32)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-23 | 18.08 | (18.90) | (3.83)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-24 | 16.53 | (25.01) | (5.68)p | n/a | n/a | n/a | n/a | 0.0% |
31-May-25 | 19.83 | (30.12) | (7.02)p | n/a | n/a | n/a | n/a | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-May-26 | n/a | n/a | 27.80p | 12.1 | n/a | n/a | n/a | 0.0% |
31-May-27 | n/a | n/a | 36.70p | 9.1 | 0.3 | +32% | n/a | 0.0% |
31-May-28 | n/a | n/a | 48.60p | 6.9 | 0.2 | +32% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Currency | UK Pounds |
Share Price | 335.00p |
Change Today | 0.005p |
% Change | 0.15 % |
52 Week High | 340.00 |
52 Week Low | 265.00 |
Volume | 36,977 |
Shares Issued | 33.06m |
Market Cap | £110.76m |
Strong Buy | 2 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
16:25 | 486 @ 335.00p |
16:25 | 1,423 @ 335.00p |
16:22 | 275 @ 334.75p |
16:22 | 700 @ 334.75p |
16:10 | 700 @ 334.75p |
You are here: research