Colour Key
large drop
medium drop
small drop
unchanged
small rise
medium rise
large rise
AAL | $12.45 | -0.24% | AAPL | $245.50 | 2.72% | ADBE | $365.90 | 1.06% | ADI | $245.33 | -0.40% |
ADP | $292.00 | 1.13% | ADSK | $322.67 | 1.06% | ALGN | $131.39 | 1.51% | ALXN | $0.00 | 0.00% |
AMAT | $190.10 | 6.72% | AMGN | $285.41 | 3.90% | AMZN | $231.48 | -0.06% | ASML | $932.15 | 6.86% |
ATVI | $0.00 | 0.00% | AVGO | $344.94 | -0.36% | BIDU | $135.35 | -1.80% | BIIB | $142.50 | -1.64% |
BKNG | $5,444.44 | -1.97% | BMRN | $54.36 | -0.02% | CDNS | $373.35 | 7.51% | CELG | $0.00 | 0.00% |
CERN | $0.00 | 0.00% | CHKP | $197.79 | 0.64% | CHTR | $262.55 | -2.04% | CMCSA | $31.59 | -2.59% |
COST | $951.16 | -1.23% | CSCO | $68.21 | 0.72% | CSX | $32.98 | 0.64% | CTAS | $200.13 | 0.07% |
CTSH | $66.94 | -4.41% | CTXS | $0.00 | 0.00% | DISH | $0.00 | 0.00% | DLTR | $95.26 | -2.58% |
EA | $173.09 | -0.29% | EBAY | $91.11 | 1.28% | EXPE | $222.43 | -1.22% | FAST | $47.58 | 0.98% |
FI | $131.80 | -1.77% | GEN | $28.99 | 1.15% | GILD | $114.09 | 1.63% | GOOG | $255.24 | 2.16% |
GOOGL | $254.72 | 2.08% | HAS | $74.15 | 0.31% | HOLX | $66.33 | -2.74% | HSIC | $67.86 | 0.73% |
IDXX | $656.16 | 2.39% | ILMN | $102.75 | 1.86% | INCY | $86.53 | 2.04% | INTC | $29.58 | 18.80% |
INTU | $687.46 | 3.74% | ISRG | $438.72 | 1.17% | JBHT | $132.52 | -1.49% | JD | $35.10 | -0.40% |
KHC | $26.42 | 2.68% | KLAC | $1,044.81 | 5.55% | LBTYA | $11.76 | -0.17% | LBTYK | $11.89 | -0.50% |
LRCX | $126.92 | 4.12% | MAR | $268.45 | 2.44% | MCHP | $65.15 | -0.96% | MDLZ | $63.71 | 1.40% |
MELI | $2,452.34 | 0.25% | META | $778.38 | 0.34% | MNST | $64.13 | -3.59% | MSFT | $517.93 | 1.55% |
MU | $162.73 | 1.71% | MXIM | $0.00 | 0.00% | MYL | $0.00 | 0.00% | NFLX | $1,226.97 | -0.12% |
NTES | $152.05 | -4.58% | NVDA | $176.60 | 3.70% | ORLY | $103.93 | -0.59% | PAYX | $130.00 | -1.86% |
PCAR | $99.46 | -1.39% | PYPL | $68.22 | -0.58% | QCOM | $166.83 | 0.95% | QVCGA | $14.31 | 10.33% |
REGN | $591.99 | 1.11% | ROST | $146.18 | -0.33% | SBUX | $84.56 | 1.61% | SHPG | $0.00 | 0.00% |
SIRI | $23.13 | 0.04% | SNPS | $495.50 | 16.48% | STX | $221.29 | 3.72% | SWKS | $78.95 | 5.99% |
TCOM | $78.52 | 2.25% | TMUS | $238.17 | -0.53% | TSLA | $426.07 | 0.05% | TTWO | $250.85 | 0.13% |
TXN | $179.37 | -0.52% | ULTA | $521.47 | -1.39% | VOD | $11.41 | -2.14% | VRSK | $243.47 | -2.49% |
VRTX | $383.12 | -1.04% | WBA | $11.98 | 0.00% | WDAY | $233.62 | -0.54% | WDC | $106.63 | 5.64% |
WYNN | $129.52 | 5.06% | XLNX | $0.00 | 0.00% | XRAY | $13.16 | -2.01% |
Note 1: Please note that suspended stocks will not be included in the list of companies.
Note 2: Forecast data and broker recommendations are provided by JCF/Factset.
Note 3: RiskGrade figures are provided by RiskMetrics.
Note 4: Under IFRS, all figures are based on 'Continuing' plus 'Discontinued' operations unless otherwise stated.
You are here: research