No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CHF:GBP | 0.9309 | 0.9254 | 0.9176 | 0.9094 | 0.8746 | 0.8943 | 0.8990 |
CHF:USD | 1.2609 | 1.2564 | 1.2379 | 1.2249 | 1.1339 | 1.1815 | 1.1139 |
CHF:AUD | 1.9097 | 1.8864 | 1.9182 | 1.8908 | 1.7997 | 1.7467 | 1.7259 |
CHF:CAD | 1.7402 | 1.7380 | 1.7169 | 1.6780 | 1.6243 | 1.6075 | 1.4979 |
CHF:JPY | 185.8988 | 184.9686 | 182.8052 | 178.1418 | 168.6980 | 168.1288 | 164.7134 |
CHF:EUR | 1.0709 | 1.0705 | 1.0629 | 1.0652 | 1.0446 | 1.0626 | 1.0429 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.9097 | +0.0006 |
CAD | 1.7402 | -0.0008 |
CNY | 8.9666 | -0.0097 |
DKK | 7.9932 | +0.0016 |
EUR | 1.0709 | -0.0002 |
GBP | 0.9309 | -0.0005 |
HKD | 9.8050 | -0.0106 |
INR | 111.3430 | +0.0494 |
JPY | 185.8988 | -0.8711 |
NOK | 12.4749 | +0.0059 |
NZD | 2.1482 | +0.0023 |
SEK | 11.8104 | +0.0064 |
SGD | 1.6175 | -0.0004 |
THB | 40.2167 | -0.0350 |
TWD | 38.0146 | -0.0281 |
USD | 1.2609 | -0.0011 |
ZAR | 21.9031 | +0.0079 |
You are here: research