Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 659.27 | 84.44 | 131.60¢ | 21.7 | n/a | n/a | n/a | 0.0% |
31-Dec-26 | 715.20 | 103.51 | 151.44¢ | 18.9 | 1.3 | +15% | n/a | 0.0% |
31-Dec-27 | 777.53 | 127.00 | 189.50¢ | 15.1 | 0.6 | +25% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 28.55 |
Change Today | $ 0.15 |
% Change | 0.53 % |
52 Week High | $33.86 |
52 Week Low | $17.94 |
Volume | 1,164,416 |
Shares Issued | 48.03m |
Market Cap | $1,371.37m |
RiskGrade | 212 |
Strong Buy | 3 |
Buy | 1 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
16:00 | 564,352 @ $28.55 |
15:59 | 100 @ $28.53 |
15:59 | 100 @ $28.52 |
15:59 | 400 @ $28.52 |
15:59 | 700 @ $28.53 |
You are here: research