Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 317.02 | 75.02 | 222.50¢ | 8.1 | n/a | n/a | 124.40¢ | 0.0% |
31-Dec-26 | 315.63 | 112.33 | 265.04¢ | 6.8 | 0.4 | +19% | 125.20¢ | 0.0% |
31-Dec-27 | 297.37 | n/a | 164.90¢ | 10.9 | n/a | -38% | 124.00¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 17.97 |
Change Today | $ -0.52 |
% Change | -2.81 % |
52 Week High | $27.96 |
52 Week Low | $15.14 |
Volume | 257,039 |
Shares Issued | 24.28m |
Market Cap | $436.34m |
RiskGrade | 202 |
Time | Volume / Share Price |
16:00 | 105,939 @ $17.97 |
15:59 | 100 @ $17.99 |
15:59 | 100 @ $17.99 |
15:59 | 100 @ $17.98 |
15:59 | 100 @ $17.98 |
You are here: research