No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Edward F G Nealon | 6,259,895 | £247,579 |
Rhoderick Grivas | 3,084,013 | £121,973 |
Bernard Olivier | 1,776,937 | £70,278 |
Notifier** | Holding | Value* |
---|---|---|
Mark Gareth Creasy | 71,706,107 | £2,835,976 |
Pure Ice Ltd | 65,160,946 | £2,577,115 |
Gledhow Investments plc | 43,650,794 | £1,726,389 |
Doris Chiatanasen | 39,390,187 | £1,557,882 |
Mark Mitchell Greenwood | 33,994,999 | £1,344,502 |
Mohammed Asim Arshad | 23,739,669 | £938,904 |
Ashwath Mehra | 11,027,632 | £436,143 |
Argon Financial Limited | 10,909,092 | £431,455 |
Tomori Enterprises Limited | 9,060,000 | £358,323 |
Genoa Jewelers Ltd. | 8,823,530 | £348,971 |
Ming Fu (H.K) Company Ltd. | 8,823,530 | £348,971 |
Ashish Dangyach | 8,823,530 | £348,971 |
Currency | UK Pounds |
Share Price | 3.96p |
Change Today | 0.16p |
% Change | 4.08 % |
52 Week High | 6.75 |
52 Week Low | 3.76 |
Volume | 161,574 |
Shares Issued | 435.20m |
Market Cap | £17.21m |
RiskGrade | 361 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 01-Oct-08 | 26-Mar-08 |
Paid | 24-Oct-08 | 25-Apr-08 |
Amount | 4.00¢ | 7.00¢ |
Time | Volume / Share Price |
13:30 | 30,000 @ 3.77p |
12:53 | 11,114 @ 3.76p |
11:11 | 25,000 @ 3.97p |
11:00 | 95,366 @ 3.80p |
11:00 | 95,366 @ 3.80p |
You are here: research