Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Jul-25 | Buy | Dame Vivienne Cox | 721.00p | 2,747 | £19,805.87 |
13-May-25 | Buy | David Thomas | 846.00p | 1,158 | £9,796.68 |
21-Mar-25 | Buy | Urmi Prasad Richardson | 958.00p | 100 | £958.00 |
13-Dec-24 | Buy | Ian Melling | 1,135.00p | 2,000 | £22,700.00 |
11-Dec-24 | Exercise of option | Jakob Sigurdsson | 1,120.73p | 11,504 | £128,928.78 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Dec-24 | Exercise of option | Jakob Sigurdsson | 1,120.73p | 11,504 | £128,928.78 |
13-Dec-24 | Buy | Ian Melling | 1,135.00p | 2,000 | £22,700.00 |
08-Jul-25 | Buy | Dame Vivienne Cox | 721.00p | 2,747 | £19,805.87 |
03-Dec-24 | Buy | Brendan Connolly | 1,019.00p | 980 | £9,986.20 |
13-May-25 | Buy | David Thomas | 846.00p | 1,158 | £9,796.68 |
Notifier | Holding | Value* |
---|---|---|
Jakob Sigurdsson | 76,754 | £538,046 |
Ian Melling | 8,500 | £59,585 |
Dame Vivienne Cox | 6,954 | £48,748 |
Janet E Ashdown | 3,142 | £22,025 |
Ros Rivaz | 1,950 | £13,670 |
Brendan Connolly | 1,830 | £12,828 |
David Thomas | 1,158 | £8,118 |
Urmi Prasad Richardson | 100 | £701 |
Notifier** | Holding | Value* |
---|---|---|
Ameriprise Financial Inc (Group) | 10,543,736 | £73,911,589 |
FIL Limited | 8,648,185 | £60,623,777 |
FIL Limited | 7,929,365 | £55,584,849 |
Norges Bank | 7,916,942 | £55,497,763 |
Norges Bank | 7,666,942 | £53,745,263 |
BlackRock, Inc. | 7,571,396 | £53,075,486 |
M&G Plc | 6,928,088 | £48,565,897 |
Sprucegrove Investment Management | 6,798,757 | £47,659,287 |
181 University Avenue, Suite 1300 | 6,126,714 | £42,948,265 |
The Vanguard Group Inc | 4,615,468 | £32,354,431 |
Fidelity International Ltd | 4,321,792 | £30,295,762 |
Brown Capital Management Inc | 4,233,280 | £29,675,293 |
T. Rowe Price Associates Inc. | 3,838,668 | £26,909,063 |
Mondrian Investment Partners Ltd | 3,252,684 | £22,801,315 |
Columbia Threadneedle Investments | 3,136,760 | £21,988,688 |
Franklin Templeton Fund Management Limited | 3,098,500 | £21,720,485 |
Troy Asset Management (UK) | 3,081,125 | £21,598,686 |
Janus Henderson Group plc | 3,068,539 | £21,510,458 |
Invesco Advisors Inc | 3,026,711 | £21,217,244 |
Schroder Investment Management Ltd | 2,989,054 | £20,953,268 |
Evenlode Investment Management Ltd (UK) | 2,956,283 | £20,723,544 |
Citigroup Global Markets Limited (UK) | 2,859,335 | £20,043,938 |
Aberdeen Asset Managers Limited | 2,844,486 | £19,939,847 |
Baillie Gifford & Co Ltd | 2,659,959 | £18,646,313 |
Allianz Global Investors | 2,659,890 | £18,645,829 |
Royal London Asset Management Limited | 2,644,048 | £18,534,776 |
Currency | UK Pounds |
Share Price | 701.00p |
Change Today | -23.00p |
% Change | -3.18 % |
52 Week High | 1,148.00 |
52 Week Low | 680.00 |
Volume | 213,985 |
Shares Issued | 87.05m |
Market Cap | £610.24m |
Beta | 0.02 |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 3 |
Neutral | 5 |
Sell | 1 |
Strong Sell | 1 |
Total | 12 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-May-25 | 23-Jan-25 |
Paid | 27-Jun-25 | 21-Feb-25 |
Amount | 13.42p | 46.14p |
Time | Volume / Share Price |
16:08 | 5 @ 702.00p |
15:00 | 32 @ 702.00p |
16:35 | 56,793 @ 701.00p |
16:35 | 337 @ 701.00p |
16:35 | 155 @ 701.00p |
You are here: research