Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Dec-24 | Exercise of option | Gavin Griggs | 0.000p | 3,102 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Dec-24 | Exercise of option | Gavin Griggs | 0.000p | 3,102 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Andy Sng | 25,296 | £233,229 |
Gavin Griggs | 16,904 | £155,855 |
Jamie Pike | 12,533 | £115,554 |
Polly Ann Williams | 4,347 | £40,079 |
Sandra Breene | 2,391 | £22,045 |
Pauline Lafferty | 1,739 | £16,034 |
Notifier** | Holding | Value* |
---|---|---|
Odyssean Investment Trust PLC | 2,950,000 | £27,199,000 |
Aberforth Partners LLP | 2,814,839 | £25,952,816 |
Van Lanschot Kempen Investment Management NV | 2,653,905 | £24,469,004 |
Steel Connect Sub LLC | 2,114,957 | £19,499,904 |
Hargreave Hale Limited | 2,106,186 | £19,419,035 |
Aggregate of abrdn plc | 1,965,688 | £18,123,643 |
Norges Bank | 1,778,275 | £16,395,696 |
The Wellcome Trust Limited as trustee of The Wellcome Trust | 1,445,137 | £13,324,163 |
Ameriprise Financial, Inc. | 1,377,148 | £12,697,305 |
Montanaro Asset Management Limited | 1,315,000 | £12,124,300 |
Kempen Capital Management N.V. | 1,190,000 | £10,971,800 |
Janus Henderson Group plc | 989,741 | £9,125,412 |
Mawer Investment Management Ltd. | 967,699 | £8,922,185 |
Henderson Group plc | 964,554 | £8,893,188 |
Generation Investment Management | 959,189 | £8,843,723 |
JPMorgan Asset Management Holdings Inc. | 900,882 | £8,306,132 |
The Capital Group Companies, Inc. | 861,669 | £7,944,588 |
Chelverton Asset Mgt | 680,000 | £6,269,600 |
Canaccord Genuity Group Inc | 598,777 | £5,520,724 |
Currency | UK Pounds |
Share Price | 922.00p |
Change Today | 71.00p |
% Change | 8.34 % |
52 Week High | 1,474.00 |
52 Week Low | 621.00 |
Volume | 21,772 |
Shares Issued | 27.93m |
Market Cap | £257.53m |
RiskGrade | 173 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | n/a | 15-Jun-23 |
Paid | n/a | 13-Jul-23 |
Amount | 0.000p | 18.00p |
Time | Volume / Share Price |
14:53 | 5 @ 922.00p |
14:53 | 96 @ 922.00p |
14:48 | 596 @ 914.95p |
14:47 | 12 @ 918.00p |
14:45 | 110 @ 918.99p |
You are here: research