Health Care
No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Hend El Sherbini | 172,865,326 | $98,533,236 |
Yvonne Stillhart | 230,000 | $131,100 |
Notifier** | Holding | Value* |
---|---|---|
Hena Holdings Limited | 152,982,356 | $87,199,943 |
Actis GP LLP | 126,000,000 | $71,820,000 |
Strategic Equity Capital Plc | 59,998,856 | $34,199,348 |
IDG | 49,737,420 | $28,350,329 |
HSBC Global Asset Management (UK) | 42,224,558 | $24,067,998 |
MENA Long-Term Value Fund | 35,955,056 | $20,494,382 |
FIAM LLC | 29,362,356 | $16,736,543 |
International Finance Corporation (IFC) and IFC MENA Fund | 28,456,384 | $16,220,139 |
The Blakeney Funds | 26,966,292 | $15,370,786 |
Fidelity Investments | 26,451,142 | $15,077,151 |
T. Rowe Price Associates, Inc. | 23,946,015 | $13,649,229 |
Integrated Diagnostics Group Limited | 22,346,116 | $12,737,286 |
E Oppenheimer & Son | 20,215,360 | $11,522,755 |
Currency | US Dollars |
Share Price | $ 0.57 |
Change Today | $ -0.01 |
% Change | -0.87 % |
52 Week High | $0.6 |
52 Week Low | $0.3 |
Volume | 32,823 |
Shares Issued | 562.65m |
Market Cap | $320.71m |
RiskGrade | 224 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 2 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Sep-25 | 08-Jul-21 |
Paid | 03-Oct-25 | 29-Jul-21 |
Amount | 1.70¢ | 4.90¢ |
Time | Volume / Share Price |
15:54 | 17 @ $0.57 |
16:35 | 30 @ $0.57 |
16:35 | 15 @ $0.57 |
16:35 | 15 @ $0.57 |
16:29 | 2 @ $0.57 |
CFO | Ahmed El Gebeily |
CFO | Sherif El Zeiny |
You are here: research