Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 30,127.00 | 5,093.00 | 159.00¢ | 84.15¢ |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 50,724.00 | 7,996.00 | 248.00¢ | 20.9 | n/a | -3% | 164.80¢ | 3.2% |
31-Dec-21 | 52,444.00 | 8,556.00 | 262.00¢ | 17.6 | 2.9 | +6% | 146.03¢ | 3.2% |
31-Dec-22 | 60,073.00 | 10,337.00 | 257.00¢ | 16.8 | n/a | -2% | 147.57¢ | 3.4% |
31-Dec-23 | 59,604.00 | 9,339.00 | 258.00¢ | 16.1 | n/a | 0% | 148.45¢ | 3.6% |
31-Dec-24 | 60,761.00 | 8,869.00 | 230.00¢ | 21.1 | n/a | -11% | 141.79¢ | 2.9% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.92 | 17.02 | 19.42 | 1.16 |
Currency | US Dollars |
Share Price | $ 60.72 |
Change Today | $ 0.59 |
% Change | 0.98 % |
52 Week High | $65.59 |
52 Week Low | $54.72 |
Volume | 1,798,286 |
Shares Issued | 135.08m |
Market Cap | $8,202m |
Beta | 0.08 |
RiskGrade | 114 |
Time | Volume / Share Price |
14:37 | 500 @ $60.72 |
14:37 | 200 @ $60.72 |
14:37 | 100 @ $60.72 |
14:37 | 100 @ $60.72 |
14:37 | 100 @ $60.72 |
You are here: research