Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 371.20 | 22.80 | 5.07p | 0.85p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 733.60 | (191.80) | (0.84)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 658.70 | 23.70 | 0.17p | 872.4 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 848.40 | 22.40 | 4.36p | 28.8 | 0.0 | +2,465% | 1.30p | 1.0% |
31-Dec-23 | 963.50 | 22.80 | 10.28p | 17.3 | 0.1 | +136% | 2.30p | 1.3% |
31-Dec-24 | 977.10 | 27.80 | 7.17p | 22.4 | n/a | -30% | 2.40p | 1.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 996.00 | 60.57 | 8.85p | 20.2 | 0.9 | +23% | 3.10p | 0.0% |
31-Dec-26 | 1,028.00 | 78.23 | 12.33p | 14.5 | 0.4 | +39% | 4.04p | 0.0% |
31-Dec-27 | 1,040.33 | 91.30 | 15.05p | 11.9 | 0.5 | +22% | 4.98p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 872.35 | 17.26 | 166.68 | 0.15 |
Currency | UK Pounds |
Share Price | 179.10p |
Change Today | -0.079p |
% Change | -4.22 % |
52 Week High | 201.75p |
52 Week Low | 114.40p |
Volume | 528,273 |
Shares Issued | 419.42m |
Market Cap | £751.17m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Time | Volume / Share Price |
16:29 | 1,914 @ 179.10p |
16:29 | 1,140 @ 179.20p |
16:29 | 211 @ 179.20p |
16:29 | 205 @ 179.40p |
16:29 | 177 @ 179.40p |
You are here: research