No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1043 | 0.1035 | 0.1036 | 0.1037 | 0.1068 | 0.1065 | 0.1112 |
CNY:USD | 0.1405 | 0.1404 | 0.1394 | 0.1395 | 0.1380 | 0.1415 | 0.1372 |
CNY:AUD | 0.2132 | 0.2112 | 0.2166 | 0.2163 | 0.2200 | 0.2076 | 0.2129 |
CNY:CAD | 0.1937 | 0.1943 | 0.1934 | 0.1916 | 0.1980 | 0.1918 | 0.1847 |
CNY:JPY | 20.7957 | 20.7283 | 20.5324 | 20.3775 | 20.5991 | 20.1810 | 20.3573 |
CNY:EUR | 0.1196 | 0.1197 | 0.1196 | 0.1211 | 0.1276 | 0.1268 | 0.1287 |
CNY:CHF | 0.1118 | 0.1118 | 0.1121 | 0.1141 | 0.1218 | 0.1200 | 0.1233 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2132 | -0.0001 |
CAD | 0.1937 | -0.0000 |
CHF | 0.1118 | -0.0000 |
DKK | 0.8930 | -0.0002 |
EUR | 0.1196 | -0.0000 |
GBP | 0.1043 | 0.0000 |
HKD | 1.0927 | 0.0000 |
INR | 12.3821 | +0.0027 |
JPY | 20.7957 | -0.0006 |
NOK | 1.3974 | 0.0000 |
NZD | 0.2399 | -0.0000 |
SEK | 1.3228 | -0.0000 |
SGD | 0.1806 | 0.0000 |
THB | 4.4715 | 0.0000 |
TWD | 4.2535 | -0.0000 |
USD | 0.1405 | -0.0000 |
ZAR | 2.4377 | +0.0006 |
You are here: research