No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
EUR:GBP | 0.8647 | 0.8692 | 0.8657 | 0.8463 | 0.8428 | 0.8442 | 0.8587 |
EUR:USD | 1.1698 | 1.1642 | 1.1643 | 1.1424 | 1.0912 | n/a | 1.0700 |
EUR:AUD | 1.7715 | 1.7854 | 1.7858 | 1.7514 | 1.7336 | 1.6567 | 1.6780 |
EUR:CAD | 1.6211 | 1.6044 | 1.6017 | 1.5619 | 1.5749 | 1.4962 | 1.4595 |
EUR:JPY | 172.5548 | 172.7138 | 172.0341 | 165.5492 | 161.2074 | 157.9998 | 158.1793 |
EUR:CHF | 0.9328 | 0.9367 | 0.9412 | 0.9399 | 0.9633 | 0.9374 | 0.9556 |
Currency | Rate | Chg |
---|---|---|
AUD | 1.7715 | -0.0067 |
CAD | 1.6211 | -0.0000 |
CHF | 0.9328 | -0.0010 |
CNY | 8.3319 | -0.0069 |
DKK | 7.4628 | -0.0029 |
GBP | 0.8647 | -0.0011 |
HKD | 9.1121 | -0.0093 |
INR | 103.0871 | -0.2152 |
JPY | 172.5548 | -0.0975 |
NOK | 11.6133 | -0.0769 |
NZD | 1.9701 | -0.0059 |
SEK | 10.9469 | -0.0383 |
SGD | 1.5010 | -0.0016 |
THB | 37.1475 | -0.0269 |
TWD | 35.5092 | -0.0878 |
USD | 1.1698 | -0.0012 |
ZAR | 20.5651 | +0.0218 |
You are here: research