No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
GBP:USD | 1.3553 | 1.3395 | 1.3449 | 1.3499 | 1.2948 | n/a | 1.2461 |
GBP:AUD | 2.0446 | 2.0541 | 2.0628 | 2.0694 | 2.0570 | 1.9625 | 1.9541 |
GBP:CAD | 1.8770 | 1.8459 | 1.8501 | 1.8455 | 1.8688 | 1.7724 | 1.6997 |
GBP:JPY | 199.7811 | 198.7134 | 198.7122 | 195.6136 | 191.2856 | 187.1608 | 184.2086 |
GBP:EUR | 1.1559 | 1.1505 | 1.1551 | 1.1816 | 1.1866 | 1.1846 | 1.1646 |
GBP:CHF | 1.0812 | 1.0777 | 1.0871 | 1.1106 | 1.1431 | 1.1104 | 1.1128 |
Currency | Rate | Chg |
---|---|---|
AUD | 2.0446 | -0.0093 |
CAD | 1.8770 | +0.0044 |
CHF | 1.0812 | +0.0025 |
CNY | 9.6508 | +0.0189 |
DKK | 8.6315 | +0.0081 |
EUR | 1.1559 | +0.0008 |
HKD | 10.5575 | +0.0217 |
INR | 119.3332 | +0.0117 |
JPY | 199.7811 | +0.3553 |
NOK | 13.4074 | -0.0956 |
NZD | 2.2745 | -0.0080 |
SEK | 12.6287 | -0.0600 |
SGD | 1.7369 | +0.0013 |
THB | 42.9987 | +0.0597 |
TWD | 41.0788 | -0.0381 |
USD | 1.3553 | +0.0027 |
ZAR | 23.6946 | -0.0344 |
You are here: research