Latest | F'cast | |
---|---|---|
Div Yield | 3.4% | 3.6% |
Div Cover | 2.53 | n/a |
Op Mrgn | 230.1% | n/a |
ROCE | 13.6% |
Latest | F'cast | |
---|---|---|
P/E | 19.68 | 18.98 |
PEG | 0.78 | 4.61 |
Pr/Revenue | 29.88 | n/a |
Pr/Book | 3.38 |
Latest | F'cast | |
---|---|---|
Revenue | 5.2% | n/a |
PBT | -8.7% | n/a |
EPS | 4.8% | 300.5% |
DPS | 15.4% |
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | 4,696.31 | +37.77 | +0.80% |
1 month | 4,550.30 | +183.78 | +4.04% |
3 months | 4,526.70 | +207.38 | +4.58% |
6 months | 4,554.34 | +179.74 | +3.95% |
1 year | 4,687.74 | +46.34 | +0.99% |
Higgins gets Tesco share options | 30-Dec-2014 | The Herald |
Tesco launches fresh price-cutting drive to comb... | 30-Dec-2014 | Daily Mail |
Tesco may have to find £300m a year to plug pens... | 29-Dec-2014 | Guardian |
You are here: research