Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Jul-25 | Buy Dividends | Jonathan Emms | 69.39p | 488 | £338.63 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Jul-25 | Buy Dividends | Jonathan Emms | 69.39p | 488 | £338.63 |
Notifier | Holding | Value* |
---|---|---|
Ian Johnson | 16,623,180 | £11,835,704 |
Jonathan Emms | 3,263,888 | £2,323,888 |
Garry Watts | 420,069 | £299,089 |
Nicholas Mills | 73,085 | £52,036 |
Notifier** | Holding | Value* |
---|---|---|
The Bank of New York (Nominees) Limited | 87,763,271 | £62,487,449 |
Harwood Capital LLP | 70,315,021 | £50,064,295 |
AstraZeneca PLC | 66,093,108 | £47,058,293 |
Nortrust Nominees Limited | 58,832,384 | £41,888,657 |
State Street Nominees Limited | 51,334,357 | £36,550,062 |
Imperial Innovations Businesses LLP | 47,355,417 | £33,717,057 |
Rathbones Investment Management Ltd | 43,924,103 | £31,273,961 |
Chase (GA Group) Nominees Limited | 36,606,654 | £26,063,938 |
Oryx International Growth Fund Limited | 30,000,000 | £21,360,000 |
PH Nominees Limited | 28,324,296 | £20,166,899 |
Chase Nominees Limited | 23,185,617 | £16,508,159 |
Richard Griffiths | 22,395,510 | £15,945,603 |
Charles Stanley Group Plc | 21,045,925 | £14,984,699 |
Lombard Odier Asset Management (Europe) Limited | 18,133,419 | £12,910,994 |
Neptune Investment Management Limited | 17,909,985 | £12,751,909 |
Invesco Limited | 15,660,000 | £11,149,920 |
Danske Bank A/S | 13,653,594 | £9,721,359 |
Danske Bank A/S | 13,235,132 | £9,423,414 |
CIP Merchant Capital Limited | 12,800,000 | £9,113,600 |
Odey Asset Management LLP | 12,688,236 | £9,034,024 |
Lansdowne Partners International Limited | 7,893,712 | £5,620,323 |
Currency | UK Pounds |
Share Price | 71.20p |
Change Today | 0.80p |
% Change | 1.14 % |
52 Week High | 76.00p |
52 Week Low | 54.60p |
Volume | 5,250,037 |
Shares Issued | 417.78m |
Market Cap | £297.46m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 15-May-25 | 23-May-24 |
Paid | 16-Jun-25 | 24-Jun-24 |
Amount | 1.25p | 1.00p |
Time | Volume / Share Price |
09:52 | 400,000 @ 71.00p |
13:04 | 1,744,972 @ 71.30p |
13:04 | 1,800,000 @ 71.08p |
09:52 | 400,000 @ 70.90p |
09:51 | 400,000 @ 70.73p |
You are here: research