![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
3M Co. | $160.20 | 0.00% | 728.00¢ | 21.3 | 0.0 | 2.32% | $83,785.08 | Overweight | - | n/a |
Abbott Laboratories | $129.40 | 0.00% | 767.00¢ | 17.1 | 0.1 | 1.71% | $227,475.85 | Buy | - | n/a |
AbbVie Inc | $201.47 | 0.00% | 240.00¢ | 82.8 | n/a | 3.17% | $350,650.65 | Overweight | - | n/a |
Abiomed Inc. | $0.00 | 0.00% | 300.00¢ | 127.0 | n/a | 0.00% | n/a | Neutral | - | n/a |
Accenture Plc | $245.68 | 0.00% | 1,157.00¢ | 20.6 | 3.4 | 2.16% | $149,198.06 | Overweight | - | n/a |
Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 48.7 | n/a | 0.50% | n/a | Overweight | - | n/a |
Adobe Systems Inc. | $351.07 | 0.00% | 1,243.00¢ | 32.5 | 6.9 | 0.00% | $147,139.65 | Overweight | - | n/a |
Advance Auto Parts | $61.81 | 0.00% | 832.00¢ | 7.1 | n/a | 10.11% | $3,517.91 | Neutral | - | n/a |
Advanced Micro Devices Inc. | $184.34 | 0.00% | 101.00¢ | 113.5 | 1.3 | 0.00% | $279,438.16 | Buy | - | n/a |
AES Corp. | $13.05 | 0.00% | -31.00¢ | n/a | 0.0 | 0.00% | $4,068.88 | Overweight | - | n/a |
Affiliated Mgrs Group | $223.35 | 0.00% | 31.00¢ | 690.4 | n/a | 0.60% | $12,520.17 | Buy | - | n/a |
AFLAC Inc. | $105.70 | 0.00% | 968.00¢ | 10.8 | 0.4 | 2.00% | $57,289.75 | Neutral | - | n/a |
Agilent Technologies Inc. | $120.29 | 0.00% | 443.00¢ | 25.8 | 4.5 | 0.82% | $32,549.08 | Overweight | - | n/a |
Air Products & Chemicals Inc. | $294.21 | 0.00% | 1,727.00¢ | 16.4 | 0.2 | 2.49% | $63,142.53 | Overweight | - | n/a |
Akamai Technologies Inc. | $75.44 | 0.00% | 334.00¢ | 22.8 | n/a | 0.00% | $10,593,272.12 | Overweight | - | n/a |
Alaska Air Group Inc. | $57.75 | 0.00% | 46.00¢ | 111.2 | n/a | 0.00% | $6,522.04 | Buy | - | n/a |
Albemarle Corp. | $81.67 | 0.00% | -1,120.00¢ | n/a | 0.0 | 1.99% | $9,494.15 | Neutral | - | n/a |
Alexandria Real Estate Equities Inc. | $74.98 | 0.00% | 180.00¢ | 39.9 | 0.2 | 0.00% | $1,696.47 | Overweight | - | n/a |
Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Align Technology Inc. | $145.74 | 0.00% | 562.00¢ | 31.8 | n/a | 0.00% | $9,956.32 | Overweight | - | n/a |
Allegion | $169.62 | 0.00% | 685.00¢ | 24.0 | 2.1 | 1.17% | $14,184.63 | Neutral | - | n/a |
Allergan plc | $0.00 | 0.00% | -1,602.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Alliant Energy Corp. | $65.37 | 0.00% | 269.00¢ | 23.1 | n/a | 3.09% | $16,766.99 | Overweight | - | n/a |
Allstate Corp (The) | $208.81 | 0.00% | 1,722.00¢ | 12.0 | 0.0 | 1.78% | $54,722.50 | Buy | - | n/a |
Alphabet Inc. Class A | $201.96 | 0.00% | 813.00¢ | 20.8 | 0.5 | 0.00% | $2,454,411.00 | Buy | - | n/a |
Alphabet Inc. Class C | $203.03 | 0.00% | 813.00¢ | 21.0 | 0.5 | 0.00% | $2,512,309.86 | n/a | - | n/a |
Altria Group Inc. | $65.50 | 0.00% | 654.00¢ | 10.0 | 0.2 | 1.55% | $111,025.11 | Neutral | - | n/a |
Amazon.Com Inc. | $224.54 | 0.00% | 566.00¢ | 36.5 | 0.4 | 0.00% | $2,344,230.93 | Buy | - | n/a |
Amer Water Works | $143.73 | 0.00% | 539.00¢ | 27.0 | 2.7 | 2.10% | $28,370.61 | Neutral | - | n/a |
Ameren Corp. | $102.22 | 0.00% | 443.00¢ | 22.9 | 25.1 | 2.64% | $27,357.06 | Overweight | - | n/a |
American Airlines Group | $13.11 | 0.00% | 129.00¢ | 8.8 | 3.7 | 0.00% | $7,614.61 | Overweight | - | n/a |
American Express Co. | $306.87 | 0.00% | 1,404.00¢ | 21.1 | 0.8 | 0.95% | $207,953.47 | Neutral | - | n/a |
American International Group Inc. | $79.89 | 0.00% | -219.00¢ | n/a | 0.0 | 1.98% | $47,662.28 | Overweight | - | n/a |
American Tower Corp (Reit) | $204.15 | 0.00% | 692.00¢ | 29.8 | 0.3 | 0.79% | $96,318.50 | Strong Buy | - | n/a |
Ameriprise Financial Inc. | $509.26 | 0.00% | 3,367.00¢ | 15.0 | 0.4 | 1.14% | $48,723.01 | Overweight | - | n/a |
Ametek Inc. | $186.91 | 0.00% | 595.00¢ | 30.7 | 7.0 | 0.61% | $42,107.18 | Overweight | - | n/a |
Amgen Inc. | $289.33 | 0.00% | 762.00¢ | 37.9 | n/a | 3.16% | $153,064.82 | Overweight | - | n/a |
Amphenol Corp. | $109.83 | 0.00% | 201.00¢ | 54.6 | 2.3 | 0.00% | $132,793.23 | Overweight | - | n/a |
Anadarko Petroleum Corp. | $0.00 | 0.00% | 120.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Analog Devices Inc. | $237.63 | 0.00% | 330.00¢ | 65.3 | n/a | 1.68% | $111,205.27 | Buy | - | n/a |
Ansys Inc. | $0.00 | -100.00% | 659.00¢ | 50.5 | 3.5 | 0.00% | $32,764.72 | Neutral | - | n/a |
Aon plc | $370.92 | 0.00% | 1,255.00¢ | 29.3 | n/a | 0.72% | $79,507.44 | Buy | - | n/a |
Apache Corp. | $20.56 | 0.00% | 228.00¢ | 7.6 | n/a | 5.77% | $7,278.71 | Neutral | - | n/a |
Apartment Investment & Management Co. | $7.91 | 0.00% | 391.27¢ | 2.0 | n/a | 24.42% | $1,177.68 | Neutral | - | n/a |
Apple Inc. | $233.33 | 0.00% | 611.00¢ | 33.0 | n/a | 0.00% | $3,434.05 | Overweight | - | n/a |
Applied Materials Inc. | $190.00 | 0.00% | 868.00¢ | 18.1 | 2.8 | 0.00% | $150,822.84 | Overweight | - | n/a |
Aptiv PLC | $74.72 | 0.00% | 697.00¢ | 9.6 | n/a | 0.00% | $80,136.00 | Overweight | - | n/a |
Archer-Daniels-Midland Co. | $59.82 | 0.00% | 366.00¢ | 15.9 | n/a | 3.43% | $27,857.84 | Neutral | - | n/a |
Arconic Inc. | $29.99 | 0.00% | -1.00¢ | n/a | 0.0 | 0.00% | $10,085.43 | n/a | - | n/a |
Arista Networks Inc. | $138.01 | 0.00% | 227.00¢ | 60.6 | 1.8 | 0.00% | $173,622.62 | Buy | - | n/a |
Assurant Inc. | $213.59 | 0.00% | 1,455.00¢ | 14.1 | 0.7 | 1.44% | $10,457.06 | Overweight | - | n/a |
AT&T Inc. | $28.40 | 0.00% | 149.00¢ | 18.9 | n/a | 3.94% | $201,929.68 | Overweight | - | n/a |
Atmos Energy Corp. | $166.98 | 0.00% | 683.00¢ | 24.2 | 2.0 | 1.95% | $25,623.78 | Overweight | - | n/a |
Autodesk Inc. | $287.01 | 0.00% | 517.00¢ | 0.6 | 0.0 | 0.00% | $60,908.68 | Overweight | - | n/a |
Automatic Data Processing Inc. | $304.95 | 0.00% | 914.00¢ | 35.6 | 3.3 | 1.67% | $123,948.13 | Neutral | - | n/a |
AutoZone Inc. | $4,036.43 | 0.00% | 15,382.00¢ | 26.2 | n/a | 0.00% | $68,326.71 | Buy | - | n/a |
AvalonBay Communities Inc. | $191.06 | 0.00% | 761.00¢ | 24.3 | 1.5 | 3.67% | $26,328.37 | Overweight | - | n/a |
Avery Dennison Corp. | $179.43 | 0.00% | 877.00¢ | 19.6 | 0.5 | 2.01% | $13,711.24 | Overweight | - | n/a |
Ball Corp | $54.89 | 0.00% | 1,312.00¢ | 4.1 | 0.0 | 1.49% | $15,528.02 | Overweight | - | n/a |
Bank of America Corp. | $47.24 | 0.00% | 325.00¢ | 14.2 | 2.9 | 2.17% | $351,317.39 | Overweight | - | n/a |
Bank Of New York Mellon Corp. | $101.91 | 0.00% | 584.00¢ | 17.7 | 0.4 | 0.00% | $74,114.81 | Overweight | - | n/a |
Bath & Body Works, Inc. | $29.60 | 0.00% | 386.00¢ | 7.2 | 0.6 | 2.86% | $6,291.00 | Overweight | - | n/a |
Baxter International Inc. | $24.11 | 0.00% | -64.00¢ | n/a | 0.0 | 4.43% | $11,986.35 | Neutral | - | n/a |
Becton, Dickinson & Company | $195.96 | 0.00% | 588.00¢ | 32.7 | 2.3 | 1.97% | $55,651.94 | Overweight | - | n/a |
Berkshire Hathaway Inc. Class B | $477.31 | 0.00% | 4,127.00¢ | 11.3 | n/a | 0.00% | $620,875.58 | Overweight | - | n/a |
Best Buy Co. Inc. | $72.73 | 0.00% | 431.00¢ | 15.9 | n/a | 5.48% | $14,499.93 | Overweight | - | n/a |
Biogen Inc | $135.20 | 0.00% | 1,121.00¢ | 11.7 | 0.3 | 0.00% | $18,662.40 | Overweight | - | n/a |
Blackrock Inc. | $1,160.03 | 0.00% | 4,245.00¢ | 26.6 | 1.7 | 1.81% | $174,770.51 | Buy | - | n/a |
Boeing Co. | $233.37 | 0.00% | -1,836.00¢ | n/a | 0.0 | 0.00% | $169,486.73 | Buy | - | n/a |
Booking Holdings Inc. | $5,447.92 | 0.00% | 17,496.00¢ | 31.7 | 0.7 | 0.63% | $176,735.94 | Overweight | - | n/a |
Borg Warner Inc. | $41.57 | 0.00% | 164.00¢ | 23.5 | n/a | 1.14% | $8,416.61 | Overweight | - | n/a |
Boston Properties Inc. | $65.50 | 0.00% | 9.00¢ | 690.1 | n/a | 5.88% | $9,829.16 | Overweight | - | n/a |
Boston Scientific Corp. | $102.50 | 0.00% | 126.00¢ | 81.5 | 4.9 | 0.00% | $151,510.63 | Buy | - | n/a |
Bread Financial Holdings, Inc. | $61.07 | 0.00% | n/a | n/a | n/a | n/a | $2,777.94 | Neutral | - | n/a |
Brighthouse Financial, Inc. | $47.00 | 0.00% | -1,159.00¢ | n/a | 0.0 | 0.00% | $3,986.25 | Neutral | - | n/a |
Bristol-Myers Squibb | $47.85 | 0.00% | -441.00¢ | n/a | 0.0 | 5.27% | $92,135.58 | Neutral | - | n/a |
Broadcom Inc. | $309.09 | 0.00% | 127.00¢ | 195.8 | n/a | 0.00% | $1,424.08 | Buy | - | n/a |
Broadridge Fin Sol | $261.68 | 0.00% | 593.00¢ | 44.4 | 4.2 | 1.21% | $30,746.95 | Neutral | - | n/a |
Brown Forman Corp. Class B | $30.85 | 0.00% | 184.00¢ | 16.7 | n/a | 2.89% | $18,224.57 | Neutral | - | n/a |
Cadence Design Systems Inc. | $349.12 | 0.00% | 389.00¢ | 75.2 | 96.8 | 0.00% | $95,598.64 | Buy | - | n/a |
Capital One Financial Corp. | $216.97 | 0.00% | 1,161.00¢ | 17.9 | n/a | 1.15% | $79,391.15 | Buy | - | n/a |
Capri Holdings Limited | $22.03 | 0.00% | -148.00¢ | n/a | 0.0 | 0.00% | $2,926.89 | Neutral | - | n/a |
Cardinal Health Inc. | $148.12 | 0.00% | 348.00¢ | 45.3 | 0.3 | 1.27% | $51,554.82 | Buy | - | n/a |
Carmax Inc. | $58.62 | 0.00% | -0.30¢ | n/a | 0.0 | 0.00% | $8,576.72 | Overweight | - | n/a |
Carnival Corp. | $30.64 | 0.00% | 150.00¢ | 19.1 | 0.0 | 0.00% | $33,759.80 | Buy | - | n/a |
Caterpillar Inc. | $413.70 | 0.00% | 2,217.00¢ | 18.4 | 1.9 | 1.35% | $195,254.34 | Overweight | - | n/a |
CBRE Group Inc | $159.66 | 0.00% | 316.00¢ | 48.6 | n/a | 0.00% | $46,361.96 | Buy | - | n/a |
Celanese Corp. | $41.80 | 0.00% | -1,386.00¢ | n/a | 0.0 | 0.00% | $5,184.33 | Neutral | - | n/a |
Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Cencora Inc | $291.04 | 0.00% | 760.00¢ | 38.2 | n/a | 0.70% | $56,669.93 | Buy | - | n/a |
Centene Corp. | $27.07 | 0.00% | 633.00¢ | 4.0 | 0.1 | 0.00% | $12,521.65 | Neutral | - | n/a |
Centerpoint Energy Inc. | $38.63 | 0.00% | 158.00¢ | 24.4 | 1.6 | 2.15% | $25,137.11 | Overweight | - | n/a |
CenturyLink Inc. | $4.31 | 0.00% | -6.00¢ | n/a | 0.0 | 0.00% | $3,795.23 | Neutral | - | n/a |
Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
CF Industries Holdings Inc. | $86.42 | 0.00% | 675.00¢ | 12.2 | n/a | 2.42% | $14,037.43 | Neutral | - | n/a |
CH Robinson Worldwide Inc | $120.99 | 0.00% | 389.00¢ | 24.7 | 0.6 | 2.56% | $13,793.50 | Overweight | - | n/a |
Charles Schwab Corp. | $95.59 | 0.00% | 300.00¢ | 32.5 | 1.8 | 1.02% | $173,812.44 | Buy | - | n/a |
Charter Communications Inc. | $269.00 | 0.00% | 3,553.00¢ | 11.1 | 0.7 | 0.00% | $36,731.36 | Neutral | - | n/a |
Chevron Corp. | $155.87 | 0.00% | 976.00¢ | 15.7 | n/a | 4.25% | $271,454.89 | Overweight | - | n/a |
Chipotle Mexican Grill Inc. | $43.48 | 0.00% | 112.00¢ | 37.2 | 1.4 | 0.00% | $56.56 | Buy | - | n/a |
Chubb Corp. | $275.04 | 0.00% | 2,294.00¢ | 11.8 | 2.7 | 1.32% | $108,590.78 | Neutral | - | n/a |
Church Dwight Co Inc. | $93.69 | 0.00% | 239.00¢ | 38.4 | n/a | 1.23% | $22,537.36 | Neutral | - | n/a |
CIGNA Corp. | $287.10 | 0.00% | 1,225.00¢ | 22.6 | n/a | 2.02% | $111,511.93 | Buy | - | n/a |
Cimarex Energy Co | $0.00 | 0.00% | -133.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Cincinnati Financial Corp. | $154.01 | 0.00% | 1,465.00¢ | 10.3 | 0.4 | 2.14% | $23,440.45 | Overweight | - | n/a |
Cintas Corp. | $225.10 | 0.00% | 385.00¢ | 58.9 | 3.6 | 0.60% | $22,668.30 | Overweight | - | n/a |
Cisco Systems Inc. | $70.27 | 0.00% | 255.00¢ | 25.0 | n/a | 2.47% | $283,174.68 | Overweight | - | n/a |
Citigroup Inc. | $94.65 | 0.00% | 603.00¢ | 15.3 | 0.3 | 2.36% | $173,272.42 | Overweight | - | n/a |
Citizens Financial Group, Inc. | $48.55 | 0.00% | 305.00¢ | 15.4 | n/a | 3.58% | $20,674.68 | Buy | - | n/a |
Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 41.9 | n/a | 1.42% | n/a | Neutral | - | n/a |
Clorox Co. | $122.89 | 0.00% | 226.00¢ | 54.0 | 0.6 | 3.93% | $15,163.82 | Neutral | - | n/a |
CME Group Inc. | $273.92 | 0.00% | 969.00¢ | 30.0 | 3.2 | 3.58% | $102,756.27 | Neutral | - | n/a |
CMS Energy Corp. | $73.46 | 0.00% | 334.00¢ | 21.8 | 2.0 | 2.83% | $21,788.50 | Overweight | - | n/a |
Coca-Cola Co. | $70.46 | 0.00% | 247.00¢ | 28.6 | n/a | 2.74% | $304,366.50 | Buy | - | n/a |
Coca-Cola Enterprises Inc. | n/a | 0.00% | 215.00p | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
Cognizant Technology Solutions Corp. | $70.42 | 0.00% | 452.00¢ | 17.8 | 2.4 | 1.49% | $34,229.25 | Neutral | - | n/a |
Colgate-Palmolive Co. | $86.34 | 0.00% | 353.00¢ | 23.9 | 0.9 | 2.94% | $68,621.96 | Overweight | - | n/a |
Comcast Corp. | $32.94 | 0.00% | 417.00¢ | 8.2 | 0.7 | 3.61% | $118,676.47 | Overweight | - | n/a |
Comerica Inc. | $68.89 | 0.00% | 647.00¢ | 10.2 | n/a | 4.31% | $8,682.85 | Neutral | - | n/a |
ConAgra Brands Inc | $19.52 | 0.00% | 241.00¢ | 8.0 | n/a | 7.27% | $9,198.98 | Neutral | - | n/a |
Concho Resouces Inc. | $0.00 | 0.00% | -355.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
ConocoPhillips | $95.88 | 0.00% | 782.00¢ | 12.0 | n/a | 2.69% | $119,331.84 | Buy | - | n/a |
Consolidated Edison Inc. | $103.66 | 0.00% | 526.00¢ | 19.8 | n/a | 3.19% | $36,087.78 | Neutral | - | n/a |
Constellation Brands Inc. Class A | $170.37 | 0.00% | -45.00¢ | n/a | 0.0 | 2.39% | $34,282.72 | Overweight | - | n/a |
Copart Inc. | $47.65 | 0.00% | 142.00¢ | 35.8 | 3.9 | 0.00% | $44,960.93 | Overweight | - | n/a |
Corning Inc. | $65.74 | 0.00% | 59.00¢ | 110.1 | n/a | 1.72% | $55,492.92 | Buy | - | n/a |
Corpay Inc | $316.59 | 0.00% | 1,427.00¢ | 21.3 | 3.4 | 0.00% | $21,315.54 | Overweight | - | n/a |
Costco Wholesale Corp. | $978.85 | 0.00% | 1,659.00¢ | 63.7 | 3.7 | 1.83% | $438,136.40 | Buy | - | n/a |
Coterra Energy Inc. | $24.22 | 0.00% | 151.00¢ | 15.9 | n/a | 3.51% | $17,610.60 | Buy | - | n/a |
Coty Inc. Class A | $5.07 | 0.00% | -133.00¢ | n/a | 0.0 | 8.05% | $3,582.95 | Neutral | - | n/a |
Crown Castle International | $101.82 | 0.00% | -898.00¢ | n/a | 0.0 | 6.03% | $45,144.30 | Overweight | - | n/a |
CSX Corp. | $36.08 | 0.00% | 179.00¢ | 17.5 | n/a | 1.54% | $66,943.69 | Overweight | - | n/a |
Cummins Inc. | $406.80 | 0.00% | 2,855.00¢ | 13.6 | 0.0 | 1.80% | $53,353.79 | Overweight | - | n/a |
CVS Health Corp | $65.90 | 0.00% | 367.00¢ | 17.7 | n/a | 4.10% | $81,748.80 | Overweight | - | n/a |
D. R. Horton Inc. | $165.55 | 0.00% | 14.44¢ | 1073.1 | 293.1 | 0.00% | $50,211.23 | Neutral | - | n/a |
Danaher Corp. | $209.14 | 0.00% | 533.00¢ | 37.5 | n/a | 0.00% | $143,647.41 | Buy | - | n/a |
Darden Restaurants Inc. | $206.92 | 0.00% | 859.00¢ | 23.5 | 3.6 | 2.60% | $23,964.30 | Overweight | - | n/a |
DaVita Inc | $134.69 | 0.00% | 1,102.00¢ | 11.7 | 0.3 | 0.00% | $10,393.17 | Neutral | - | n/a |
Deere & Co. | $513.54 | 0.00% | 2,573.00¢ | 19.7 | n/a | 1.14% | $137,772.83 | Overweight | - | n/a |
Delta Airlines Inc. | $59.42 | 0.00% | 539.00¢ | 9.9 | n/a | 0.93% | $34,586.31 | Buy | - | n/a |
DENTSPLY Sirona Inc. | $13.85 | 0.00% | -62.00¢ | n/a | 0.0 | 3.59% | $2,595.18 | Overweight | - | n/a |
Devon Energy Corp. | $33.62 | 0.00% | 458.00¢ | 7.2 | n/a | 0.00% | $20,773.84 | Overweight | - | n/a |
Diamondback Energy Inc. | $139.98 | 0.00% | 1,553.00¢ | 8.9 | n/a | 6.03% | $39,818.25 | Buy | - | n/a |
Digital Realty Trust | $168.58 | 0.00% | 174.00¢ | 97.0 | n/a | 2.89% | $56,800.76 | Overweight | - | n/a |
Discover Financial Services | $200.05 | 0.00% | 1,772.00¢ | 11.3 | 0.2 | 1.40% | $50,280.37 | Overweight | - | n/a |
Discovery Inc. Class A | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
Discovery Inc. Class C | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 1.3 | n/a | 0.00% | n/a | Neutral | - | n/a |
Dollar General Corp | $115.79 | 0.00% | 512.00¢ | 22.4 | n/a | 2.06% | $25,194.01 | Overweight | - | n/a |
Dollar Tree Inc | $115.40 | 0.00% | 483.00¢ | 18.9 | n/a | 0.00% | $24,581.26 | Neutral | - | n/a |
Dominion Energy Inc. | $62.10 | 0.00% | 220.00¢ | 28.0 | n/a | 4.34% | $19,937.83 | Neutral | - | n/a |
Dover Corp. | $182.83 | 0.00% | 1,016.00¢ | 17.3 | 0.3 | 1.17% | $24,052.59 | Overweight | - | n/a |
Dowdupont Inc. | $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a |
DTE Energy Co. | $141.49 | 0.00% | 678.00¢ | 20.6 | 139.7 | 2.97% | $28,987.51 | Overweight | - | n/a |
Duke Energy Corp. | $125.71 | 0.00% | 570.00¢ | 22.0 | 3.4 | 3.30% | $97,434.56 | Overweight | - | n/a |
Duke Realty Corp. | $48.20 | -0.00% | 225.00¢ | 21.4 | 0.1 | 2.17% | $18,437.13 | n/a | - | n/a |
Dxc Technology Company | $13.89 | 0.00% | -248.00¢ | n/a | 0.0 | 0.00% | $2,759.22 | Underweight | - | n/a |
Eastman Chemical Co. | $66.55 | 0.00% | 775.00¢ | 7.9 | 2.8 | 5.34% | $7,030.26 | Overweight | - | n/a |
Eaton Corporation plc | $357.49 | 0.00% | 954.00¢ | 37.7 | 2.1 | 1.04% | $141,487.21 | Overweight | - | n/a |
eBay Inc. | $100.77 | 0.00% | 400.00¢ | 18.6 | n/a | 1.45% | $44,886.30 | Neutral | - | n/a |
Ecolab Inc. | $281.83 | 0.00% | 743.00¢ | 36.8 | 0.7 | 0.86% | $77,509.90 | Overweight | - | n/a |
Edison International | $56.28 | 0.00% | 333.00¢ | 16.6 | 2.5 | 5.73% | $21,259.37 | Overweight | - | n/a |
Edwards Lifesciences Corp. | $77.68 | 0.00% | 234.00¢ | 33.4 | 2.1 | 0.00% | $46,004.98 | Overweight | - | n/a |
Electronic Arts Inc. | $178.40 | 0.00% | 428.00¢ | 34.7 | n/a | 0.51% | $44,379.72 | Overweight | - | n/a |
Elevance Health Inc. | $294.43 | 0.00% | 2,581.00¢ | 11.3 | 6.6 | 2.24% | $66,148.91 | Overweight | - | n/a |
Eli Lilly and Company | $660.49 | 0.00% | 1,176.00¢ | 54.0 | 0.5 | 0.00% | $602,296.52 | Buy | - | n/a |
Emerson Electric Co. | $135.00 | 0.00% | 283.00¢ | 46.6 | n/a | 0.00% | $75,243.60 | Buy | - | n/a |
Entergy Corp. | $90.98 | 0.00% | 247.00¢ | 36.5 | n/a | 2.55% | $38,700.86 | Overweight | - | n/a |
Eog Resources Inc. | $119.47 | 0.00% | 1,131.00¢ | 10.3 | n/a | 3.17% | $65,104.18 | Overweight | - | n/a |
Equifax Inc. | $253.30 | 0.00% | 488.00¢ | 49.1 | 5.0 | 0.65% | $29,714.12 | Overweight | - | n/a |
Equinix, Inc. | $784.00 | 0.00% | 854.00¢ | 104.3 | n/a | 1.91% | $75,567.68 | n/a | - | n/a |
Equity Residential | $63.99 | 0.00% | 273.00¢ | 22.8 | 0.9 | 4.31% | $23,641.29 | Overweight | - | n/a |
Essex Prty Trust Inc. | $258.73 | 0.00% | 1,155.00¢ | 21.8 | 0.3 | 3.89% | $16,203.70 | Neutral | - | n/a |
Estee Lauder Co. Inc. | $95.26 | 0.00% | 109.00¢ | 81.8 | n/a | 2.96% | $20,782.72 | Neutral | - | n/a |
Everest Group | $336.76 | 0.00% | 3,178.00¢ | 10.4 | n/a | 2.35% | $24,548.72 | Buy | - | n/a |
Eversource Energy | $66.30 | 0.00% | 227.00¢ | 28.9 | 0.4 | 4.35% | $22,970.94 | Overweight | - | n/a |
Expedia Group Inc. | $209.72 | 0.00% | 939.00¢ | 17.8 | 0.3 | 0.24% | $25,479.36 | Overweight | - | n/a |
Expeditors International Of Washington Inc. | $0.00 | 0.00% | 505.00¢ | 23.3 | n/a | 1.17% | n/a | Underweight | - | n/a |
Extra Space Storage | $138.21 | 0.00% | 403.00¢ | 33.6 | n/a | 4.79% | $28,668.22 | Overweight | - | n/a |
Exxon Mobil Corp. | $107.60 | 0.00% | 784.00¢ | 13.5 | n/a | 3.63% | $460,678.00 | Overweight | - | n/a |
F5 Inc. | $325.79 | 0.00% | 965.00¢ | 29.6 | 0.6 | 0.00% | $18,480.28 | Neutral | - | n/a |
Fastenal Co. | $49.21 | 0.00% | 100.50¢ | 40.7 | n/a | 1.91% | $27,427.63 | Neutral | - | n/a |
Federal Realty Inv Trust | $94.58 | 0.00% | 342.00¢ | 26.7 | 1.2 | 4.79% | $7,834.16 | Overweight | - | n/a |
FedEx Corp. | $230.50 | 0.00% | 1,741.00¢ | 12.9 | 1.1 | 1.68% | $71,425,980,194.09 | Overweight | - | n/a |
Fidelity National Information Services Inc. | $72.77 | 0.00% | 142.00¢ | 49.2 | 0.7 | 2.06% | $37,100.97 | Overweight | - | n/a |
Fifth Third Bancorp | $42.98 | 0.00% | 316.00¢ | 12.1 | n/a | 3.78% | $27,644.87 | Overweight | - | n/a |
First Republic Bank | n/a | 0.00% | 766.00¢ | 0.5 | 0.0 | 24.50% | $631.80 | Overweight | - | n/a |
FirstEnergy Corp. | $43.95 | 0.00% | 170.00¢ | 25.5 | n/a | 3.92% | $24,984.60 | Overweight | - | n/a |
Fiserv Inc. | $134.29 | 0.00% | 541.00¢ | 24.4 | 3.1 | 0.00% | $74,572.08 | Overweight | - | n/a |
FLIR Systems Inc. | $0.00 | 0.00% | 161.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Flowserve Corp. | $53.97 | 0.00% | 89.00¢ | 58.6 | n/a | 1.53% | $6,784.70 | Buy | - | n/a |
Fluor Corp. | $42.65 | 0.00% | 160.00¢ | 26.0 | 1.6 | 2.02% | $5,819.22 | Overweight | - | n/a |
FMC Corp. | $37.54 | 0.00% | 322.00¢ | 10.9 | n/a | 6.60% | $4,385.66 | Neutral | - | n/a |
FMC Technologies Inc. | $35.02 | 0.00% | -733.00¢ | n/a | 0.0 | 0.37% | $15,719.02 | Overweight | - | n/a |
Foot Locker Inc. | $26.00 | 0.00% | 307.00¢ | 8.0 | n/a | 0.00% | $2,592.82 | Neutral | - | n/a |
Ford Motor Co. | $11.44 | 0.00% | 109.00¢ | 10.2 | n/a | 0.00% | $43,368.02 | Neutral | - | n/a |
Fortinet Inc. | $79.33 | 0.00% | 228.00¢ | 44.9 | 0.8 | 0.00% | $57,195.19 | Neutral | - | n/a |
Fortive Corporation | $48.73 | 0.00% | 239.00¢ | 19.5 | n/a | 0.68% | $15,940.86 | Overweight | - | n/a |
Fortune Brands Innovations, Inc. | $60.59 | 0.00% | n/a | n/a | n/a | n/a | $7,446.08 | Overweight | - | n/a |
Franklin Resources Inc. | $26.03 | 0.00% | 85.00¢ | 29.8 | n/a | 0.00% | $13,241.74 | Neutral | - | n/a |
Freeport-McMoRan Inc | $42.74 | 0.00% | 131.00¢ | 31.6 | 13.5 | 1.45% | $59,578.02 | Overweight | - | n/a |
