No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0947 | 0.0959 | 0.0938 | 0.0967 | 0.1035 | 0.1006 | 0.1005 |
HKD:USD | 0.1274 | 0.1274 | 0.1274 | 0.1286 | 0.1284 | 0.1283 | 0.1279 |
HKD:AUD | 0.1953 | 0.1968 | 0.1949 | 0.2005 | 0.2046 | 0.1946 | 0.1959 |
HKD:CAD | 0.1752 | 0.1756 | 0.1744 | 0.1792 | 0.1835 | 0.1762 | 0.1716 |
HKD:JPY | 18.8212 | 18.7792 | 18.6448 | 18.6883 | 19.4348 | 18.8942 | 18.3759 |
HKD:EUR | 0.1094 | 0.1099 | 0.1087 | 0.1143 | 0.1243 | 0.1175 | 0.1165 |
HKD:CHF | 0.1030 | 0.1024 | 0.1012 | 0.1069 | 0.1168 | 0.1112 | 0.1122 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1953 | -0.0001 |
CAD | 0.1752 | -0.0000 |
CHF | 0.1030 | 0.0000 |
CNY | 0.9152 | -0.0000 |
DKK | 0.8168 | -0.0001 |
EUR | 0.1094 | 0.0000 |
GBP | 0.0947 | -0.0000 |
INR | 11.1424 | -0.0001 |
JPY | 18.8212 | -0.0012 |
NOK | 1.3100 | -0.0009 |
NZD | 0.2140 | -0.0001 |
SEK | 1.2197 | +0.0001 |
SGD | 0.1637 | 0.0000 |
THB | 4.1154 | -0.0025 |
TWD | 3.8096 | -0.0000 |
USD | 0.1274 | -0.0000 |
ZAR | 2.2602 | -0.0004 |
You are here: research