No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
CNY:GBP | 0.1035 | 0.1044 | 0.1025 | 0.1039 | 0.1107 | 0.1093 | 0.1091 |
CNY:USD | 0.1392 | 0.1387 | 0.1393 | 0.1382 | 0.1372 | 0.1394 | 0.1387 |
CNY:AUD | 0.2134 | 0.2142 | 0.2131 | 0.2155 | 0.2187 | 0.2114 | 0.2125 |
CNY:CAD | 0.1915 | 0.1912 | 0.1907 | 0.1926 | 0.1961 | 0.1914 | 0.1862 |
CNY:JPY | 20.5659 | 20.4405 | 20.3845 | 20.0873 | 20.7740 | 20.5251 | 19.9370 |
CNY:EUR | 0.1196 | 0.1196 | 0.1188 | 0.1229 | 0.1329 | 0.1276 | 0.1264 |
CNY:CHF | 0.1125 | 0.1115 | 0.1106 | 0.1149 | 0.1248 | 0.1208 | 0.1217 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.2134 | -0.0001 |
CAD | 0.1915 | -0.0000 |
CHF | 0.1125 | 0.0000 |
DKK | 0.8925 | -0.0001 |
EUR | 0.1196 | 0.0000 |
GBP | 0.1035 | -0.0000 |
HKD | 1.0927 | 0.0000 |
INR | 12.1753 | -0.0000 |
JPY | 20.5659 | -0.0011 |
NOK | 1.4314 | -0.0009 |
NZD | 0.2338 | -0.0001 |
SEK | 1.3328 | +0.0001 |
SGD | 0.1789 | 0.0000 |
THB | 4.4969 | -0.0027 |
TWD | 4.1628 | -0.0000 |
USD | 0.1392 | -0.0000 |
ZAR | 2.4697 | -0.0004 |
You are here: research