![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
3M Co. | $153.01 | 0.00% | 728.00¢ | 20.8 | 0.0 | 2.38% | $81,859.18 | Overweight | - | n/a |
Abbott Laboratories | $134.06 | 0.00% | 767.00¢ | 17.2 | 0.1 | 1.70% | $228,688.03 | Buy | - | n/a |
AbbVie Inc | $198.74 | 0.00% | 240.00¢ | 82.9 | n/a | 3.16% | $351,039.01 | Overweight | - | n/a |
Abiomed Inc. | $381.02 | 0.00% | 300.00¢ | 127.0 | n/a | 0.00% | n/a | Neutral | - | n/a |
Accenture Plc | $239.05 | 0.00% | 1,157.00¢ | 20.9 | 3.4 | 2.13% | $151,142.68 | Overweight | - | n/a |
Activision Blizzard Inc. | $94.42 | 0.00% | 194.00¢ | 48.7 | n/a | 0.50% | n/a | Overweight | - | n/a |
Adobe Systems Inc. | $338.88 | 0.00% | 1,243.00¢ | 32.5 | 6.9 | 0.00% | $149,177.07 | Overweight | - | n/a |
Advance Auto Parts | $58.23 | 0.00% | 832.00¢ | 7.0 | n/a | 10.28% | $3,457.46 | Neutral | - | n/a |
Advanced Micro Devices Inc. | $173.49 | 0.00% | 101.00¢ | 113.5 | 1.3 | 0.00% | $279,632.79 | Buy | - | n/a |
AES Corp. | $13.06 | 0.00% | -31.00¢ | n/a | 0.0 | 0.00% | $4,084.77 | Overweight | - | n/a |
Affiliated Mgrs Group | $213.53 | 0.00% | 31.00¢ | 676.6 | n/a | 0.61% | $12,270.96 | Overweight | - | n/a |
AFLAC Inc. | $103.45 | 0.00% | 968.00¢ | 10.6 | 0.4 | 2.03% | $56,250.32 | Neutral | - | n/a |
Agilent Technologies Inc. | $114.21 | 0.00% | 443.00¢ | 25.7 | 4.5 | 0.82% | $32,506.30 | Overweight | - | n/a |
Air Products & Chemicals Inc. | $289.59 | 0.00% | 1,727.00¢ | 16.7 | 0.2 | 2.45% | $64,167.66 | Overweight | - | n/a |
Akamai Technologies Inc. | $71.87 | 0.00% | 334.00¢ | 22.8 | n/a | 0.00% | $11,215,876.50 | Overweight | - | n/a |
Alaska Air Group Inc. | $52.88 | 0.00% | 46.00¢ | 115.8 | n/a | 0.00% | $6,791.13 | Buy | - | n/a |
Albemarle Corp. | $74.75 | 0.00% | -1,120.00¢ | n/a | 0.0 | 2.30% | $8,236.25 | Overweight | - | n/a |
Alexandria Real Estate Equities Inc. | $75.00 | 0.00% | 180.00¢ | 41.4 | 0.2 | 0.00% | $1,760.21 | Overweight | - | n/a |
Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Align Technology Inc. | $139.92 | 0.00% | 562.00¢ | 31.8 | n/a | 0.00% | $10,248.03 | Overweight | - | n/a |
Allegion | $164.05 | 0.00% | 685.00¢ | 23.9 | 2.1 | 1.17% | $14,123.39 | Neutral | - | n/a |
Allergan plc | $0.00 | 0.00% | -1,602.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Alliant Energy Corp. | $66.02 | 0.00% | 269.00¢ | 23.1 | n/a | 3.09% | $16,972.34 | Overweight | - | n/a |
Allstate Corp (The) | $205.93 | 0.00% | 1,722.00¢ | 11.9 | 0.0 | 1.80% | $54,325.00 | Buy | - | n/a |
Alphabet Inc. Class A | $200.86 | 0.00% | 813.00¢ | 20.8 | 0.5 | 0.00% | $2,399,705.77 | Buy | - | n/a |
Alphabet Inc. Class C | $201.66 | 0.00% | 813.00¢ | 21.0 | 0.5 | 0.00% | $2,458,108.78 | n/a | - | n/a |
Altria Group Inc. | $64.19 | 0.00% | 654.00¢ | 9.7 | 0.2 | 1.61% | $107,440.93 | Neutral | - | n/a |
Amazon.Com Inc. | $222.69 | 0.00% | 566.00¢ | 36.5 | 0.4 | 0.00% | $2,363,616.14 | Buy | - | n/a |
Amer Water Works | $145.10 | 0.00% | 539.00¢ | 26.8 | 2.7 | 2.12% | $28,150.35 | Neutral | - | n/a |
Ameren Corp. | $101.70 | 0.00% | 443.00¢ | 23.1 | 25.3 | 2.62% | $27,616.17 | Overweight | - | n/a |
American Airlines Group | $11.68 | 0.00% | 129.00¢ | 8.8 | 3.7 | 0.00% | $7,713.25 | Overweight | - | n/a |
American Express Co. | $297.13 | 0.00% | 1,404.00¢ | 21.0 | 0.8 | 0.95% | $206,900.47 | Neutral | - | n/a |
American International Group Inc. | $78.34 | 0.00% | -219.00¢ | n/a | 0.0 | 2.04% | $46,431.78 | Overweight | - | n/a |
American Tower Corp (Reit) | $208.50 | 0.00% | 692.00¢ | 30.3 | 0.3 | 0.77% | $98,155.31 | Strong Buy | - | n/a |
Ameriprise Financial Inc. | $503.59 | 0.00% | 3,367.00¢ | 14.8 | 0.4 | 1.16% | $47,934.44 | Overweight | - | n/a |
Ametek Inc. | $182.29 | 0.00% | 595.00¢ | 30.6 | 7.0 | 0.61% | $42,042.59 | Overweight | - | n/a |
Amgen Inc. | $287.48 | 0.00% | 762.00¢ | 37.9 | n/a | 3.16% | $152,855.44 | Overweight | - | n/a |
Amphenol Corp. | $109.35 | 0.00% | 201.00¢ | 54.0 | 2.2 | 0.00% | $131,269.52 | Overweight | - | n/a |
Anadarko Petroleum Corp. | $0.00 | 0.00% | 120.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Analog Devices Inc. | $223.89 | 0.00% | 330.00¢ | 65.3 | n/a | 1.68% | $110,733.78 | Buy | - | n/a |
Ansys Inc. | $374.30 | 2.11% | 659.00¢ | 50.5 | 3.5 | 0.00% | n/a | Neutral | - | n/a |
Aon plc | $365.45 | 0.00% | 1,255.00¢ | 29.1 | n/a | 0.72% | $78,846.48 | Buy | - | n/a |
Apache Corp. | $19.93 | 0.00% | 228.00¢ | 7.6 | n/a | 5.77% | $7,110.63 | Neutral | - | n/a |
Apartment Investment & Management Co. | $8.03 | 0.00% | 391.27¢ | 2.1 | n/a | 23.16% | $1,241.70 | Neutral | - | n/a |
Apple Inc. | $227.79 | 0.00% | 611.00¢ | 33.0 | n/a | 0.00% | $3,325.97 | Overweight | - | n/a |
Applied Materials Inc. | $185.23 | 0.00% | 868.00¢ | 18.1 | 2.8 | 0.00% | $149,816.70 | Overweight | - | n/a |
Aptiv PLC | $66.44 | 0.00% | 697.00¢ | 9.4 | n/a | 0.00% | $78,960.00 | Overweight | - | n/a |
Archer-Daniels-Midland Co. | $58.31 | 0.00% | 366.00¢ | 15.8 | n/a | 3.46% | $27,657.08 | Neutral | - | n/a |
Arconic Inc. | $29.99 | 0.00% | -1.00¢ | n/a | 0.0 | 0.00% | $10,085.43 | n/a | - | n/a |
Arista Networks Inc. | $138.34 | 0.00% | 227.00¢ | 61.4 | 1.8 | 0.00% | $175,678.60 | Buy | - | n/a |
Assurant Inc. | $205.06 | 0.00% | 1,455.00¢ | 13.9 | 0.7 | 1.47% | $10,258.81 | Overweight | - | n/a |
AT&T Inc. | $28.19 | 0.00% | 149.00¢ | 18.8 | n/a | 3.96% | $201,355.61 | Overweight | - | n/a |
Atmos Energy Corp. | $164.86 | 0.00% | 683.00¢ | 23.8 | 2.0 | 1.98% | $25,263.58 | Overweight | - | n/a |
Autodesk Inc. | $290.04 | 0.00% | 517.00¢ | 0.6 | 0.0 | 0.00% | $62,699.86 | Overweight | - | n/a |
Automatic Data Processing Inc. | $304.93 | 0.00% | 914.00¢ | 35.6 | 3.3 | 1.67% | $123,854.27 | Neutral | - | n/a |
AutoZone Inc. | $4,066.02 | 0.00% | 15,382.00¢ | 26.4 | n/a | 0.00% | $68,725.15 | Buy | - | n/a |
AvalonBay Communities Inc. | $187.95 | 0.00% | 761.00¢ | 24.7 | 1.5 | 3.61% | $26,777.89 | Overweight | - | n/a |
Avery Dennison Corp. | $169.87 | 0.00% | 877.00¢ | 19.4 | 0.5 | 2.03% | $13,566.00 | Overweight | - | n/a |
Ball Corp | $53.79 | 0.00% | 1,312.00¢ | 4.1 | 0.0 | 1.48% | $15,637.99 | Overweight | - | n/a |
Bank of America Corp. | $45.91 | 0.00% | 325.00¢ | 13.8 | 2.9 | 2.23% | $341,879.91 | Overweight | - | n/a |
Bank Of New York Mellon Corp. | $103.59 | 0.00% | 584.00¢ | 17.5 | 0.4 | 0.00% | $73,354.07 | Overweight | - | n/a |
Bath & Body Works, Inc. | $28.43 | 0.00% | 386.00¢ | 7.6 | 0.6 | 2.73% | $6,590.25 | Overweight | - | n/a |
Baxter International Inc. | $23.71 | 0.00% | -64.00¢ | n/a | 0.0 | 4.42% | $12,027.22 | Neutral | - | n/a |
Becton, Dickinson & Company | $192.82 | 0.00% | 588.00¢ | 31.9 | 2.2 | 2.02% | $54,258.47 | Overweight | - | n/a |
Berkshire Hathaway Inc. Class B | $464.58 | 0.00% | 4,127.00¢ | 11.2 | n/a | 0.00% | $616,520.23 | Overweight | - | n/a |
Best Buy Co. Inc. | $68.55 | 0.00% | 431.00¢ | 15.7 | n/a | 5.57% | $14,280.07 | Overweight | - | n/a |
Biogen Inc | $128.44 | 0.00% | 1,121.00¢ | 11.7 | 0.3 | 0.00% | $18,625.95 | Overweight | - | n/a |
Blackrock Inc. | $1,122.72 | 0.00% | 4,245.00¢ | 26.2 | 1.7 | 1.83% | $172,430.78 | Buy | - | n/a |
Boeing Co. | $229.92 | 0.00% | -1,836.00¢ | n/a | 0.0 | 0.00% | $170,514.32 | Buy | - | n/a |
Booking Holdings Inc. | $5,391.06 | 0.00% | 17,496.00¢ | 31.7 | 0.7 | 0.63% | $178,971.40 | Overweight | - | n/a |
Borg Warner Inc. | $38.27 | 0.00% | 164.00¢ | 23.3 | n/a | 1.15% | $8,353.19 | Overweight | - | n/a |
Boston Properties Inc. | $65.41 | 0.00% | 9.00¢ | 729.9 | n/a | 5.56% | $10,395.71 | Overweight | - | n/a |
Boston Scientific Corp. | $103.60 | 0.00% | 126.00¢ | 81.7 | 4.9 | 0.00% | $151,820.28 | Buy | - | n/a |
Bread Financial Holdings, Inc. | $58.04 | 0.00% | n/a | n/a | n/a | n/a | $2,752.71 | Neutral | - | n/a |
Brighthouse Financial, Inc. | $44.98 | 0.00% | -1,159.00¢ | n/a | 0.0 | 0.00% | $4,063.88 | Neutral | - | n/a |
Bristol-Myers Squibb | $45.87 | 0.00% | -441.00¢ | n/a | 0.0 | 5.34% | $90,992.16 | Neutral | - | n/a |
Broadcom Inc. | $304.73 | 0.00% | 127.00¢ | 195.8 | n/a | 0.00% | $1,423.42 | Buy | - | n/a |
Broadridge Fin Sol | $267.65 | 0.00% | 593.00¢ | 44.9 | 4.2 | 1.20% | $31,098.22 | Neutral | - | n/a |
Brown Forman Corp. Class B | $30.80 | 0.00% | 184.00¢ | 16.8 | n/a | 2.87% | $18,366.81 | Neutral | - | n/a |
Cadence Design Systems Inc. | $355.23 | 0.00% | 389.00¢ | 75.2 | 96.8 | 0.00% | $97,033.62 | Buy | - | n/a |
Capital One Financial Corp. | $208.91 | 0.00% | 1,161.00¢ | 17.9 | n/a | 1.16% | $79,025.16 | Buy | - | n/a |
Capri Holdings Limited | $20.01 | 0.00% | -148.00¢ | n/a | 0.0 | 0.00% | $3,130.35 | Neutral | - | n/a |
Cardinal Health Inc. | $156.81 | 0.00% | 348.00¢ | 44.1 | 0.3 | 1.30% | $50,165.07 | Buy | - | n/a |
Carmax Inc. | $55.02 | 0.00% | -0.30¢ | n/a | 0.0 | 0.00% | $8,470.93 | Overweight | - | n/a |
Carnival Corp. | $28.82 | 0.00% | 150.00¢ | 19.3 | 0.0 | 0.00% | $34,231.80 | Buy | - | n/a |
Caterpillar Inc. | $417.26 | 0.00% | 2,217.00¢ | 18.8 | 2.0 | 1.33% | $199,354.99 | Overweight | - | n/a |
CBRE Group Inc | $155.66 | 0.00% | 316.00¢ | 48.8 | n/a | 0.00% | $46,624.75 | Buy | - | n/a |
Celanese Corp. | $48.02 | 0.00% | -1,386.00¢ | n/a | 0.0 | 0.00% | $5,318.81 | Neutral | - | n/a |
Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Cencora Inc | $282.77 | 0.00% | 760.00¢ | 36.6 | n/a | 0.73% | $54,272.13 | Buy | - | n/a |
Centene Corp. | $25.61 | 0.00% | 633.00¢ | 4.0 | 0.1 | 0.00% | $12,526.61 | Neutral | - | n/a |
Centerpoint Energy Inc. | $38.84 | 0.00% | 158.00¢ | 24.6 | 1.6 | 2.14% | $25,332.63 | Overweight | - | n/a |
CenturyLink Inc. | $3.77 | 0.00% | -6.00¢ | n/a | 0.0 | 0.00% | $3,754.64 | Neutral | - | n/a |
Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
CF Industries Holdings Inc. | $82.40 | 0.00% | 675.00¢ | 12.3 | n/a | 2.41% | $14,081.60 | Neutral | - | n/a |
CH Robinson Worldwide Inc | $117.77 | 0.00% | 389.00¢ | 24.7 | 0.6 | 2.56% | $13,980.99 | Overweight | - | n/a |
Charles Schwab Corp. | $96.69 | 0.00% | 300.00¢ | 32.0 | 1.8 | 1.04% | $170,892.72 | Buy | - | n/a |
Charter Communications Inc. | $258.61 | 0.00% | 3,553.00¢ | 11.1 | 0.7 | 0.00% | $36,732.79 | Neutral | - | n/a |
Chevron Corp. | $155.35 | 0.00% | 976.00¢ | 15.7 | n/a | 4.26% | $270,941.88 | Overweight | - | n/a |
Chipotle Mexican Grill Inc. | $42.18 | 0.00% | 112.00¢ | 38.1 | 1.5 | 0.00% | $58.02 | Buy | - | n/a |
Chubb Corp. | $270.92 | 0.00% | 2,294.00¢ | 11.7 | 2.7 | 1.33% | $107,913.59 | Overweight | - | n/a |
Church Dwight Co Inc. | $91.38 | 0.00% | 239.00¢ | 38.8 | n/a | 1.22% | $22,775.86 | Neutral | - | n/a |
CIGNA Corp. | $275.13 | 0.00% | 1,225.00¢ | 22.1 | n/a | 2.07% | $109,080.75 | Buy | - | n/a |
Cimarex Energy Co | $0.00 | 0.00% | -133.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Cincinnati Financial Corp. | $149.93 | 0.00% | 1,465.00¢ | 10.3 | 0.4 | 2.14% | $23,689.91 | Overweight | - | n/a |
Cintas Corp. | $225.35 | 0.00% | 385.00¢ | 58.9 | 3.6 | 0.60% | $22,619.70 | Overweight | - | n/a |
Cisco Systems Inc. | $71.67 | 0.00% | 255.00¢ | 25.0 | n/a | 2.47% | $280,089.31 | Overweight | - | n/a |
Citigroup Inc. | $92.61 | 0.00% | 603.00¢ | 15.1 | 0.3 | 2.39% | $171,245.19 | Overweight | - | n/a |
Citizens Financial Group, Inc. | $47.22 | 0.00% | 305.00¢ | 15.3 | n/a | 3.60% | $20,546.93 | Buy | - | n/a |
Citrix Systems Inc. | $103.90 | 0.00% | 248.00¢ | 41.9 | n/a | 1.42% | n/a | Neutral | - | n/a |
Clorox Co. | $125.38 | 0.00% | 226.00¢ | 55.8 | 0.6 | 3.81% | $15,659.39 | Neutral | - | n/a |
CME Group Inc. | $281.38 | 0.00% | 969.00¢ | 30.0 | 3.2 | 3.58% | $101,030.19 | Neutral | - | n/a |
CMS Energy Corp. | $73.67 | 0.00% | 334.00¢ | 22.3 | 2.0 | 2.76% | $22,269.56 | Overweight | - | n/a |
Coca-Cola Co. | $70.48 | 0.00% | 247.00¢ | 28.5 | n/a | 2.75% | $302,989.86 | Buy | - | n/a |
Coca-Cola Enterprises Inc. | n/a | 0.00% | 215.00p | 0.0 | 0.0 | 0.00% | n/a | Neutral | - | n/a |
Cognizant Technology Solutions Corp. | $69.77 | 0.00% | 452.00¢ | 17.8 | 2.4 | 1.49% | $34,214.40 | Neutral | - | n/a |
Colgate-Palmolive Co. | $84.85 | 0.00% | 353.00¢ | 24.0 | 0.9 | 2.93% | $68,833.23 | Overweight | - | n/a |
Comcast Corp. | $31.88 | 0.00% | 417.00¢ | 8.2 | 0.7 | 3.61% | $119,658.82 | Overweight | - | n/a |
Comerica Inc. | $67.08 | 0.00% | 647.00¢ | 10.2 | n/a | 4.30% | $8,706.59 | Neutral | - | n/a |
ConAgra Brands Inc | $19.25 | 0.00% | 241.00¢ | 8.0 | n/a | 7.27% | $9,189.43 | Neutral | - | n/a |
Concho Resouces Inc. | $0.00 | 0.00% | -355.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
ConocoPhillips | $93.32 | 0.00% | 782.00¢ | 11.8 | n/a | 2.72% | $118,145.28 | Buy | - | n/a |
Consolidated Edison Inc. | $104.71 | 0.00% | 526.00¢ | 20.0 | n/a | 3.16% | $36,392.79 | Neutral | - | n/a |
Constellation Brands Inc. Class A | $171.28 | 0.00% | -45.00¢ | n/a | 0.0 | 2.33% | $35,197.09 | Overweight | - | n/a |
Copart Inc. | $45.95 | 0.00% | 142.00¢ | 35.8 | 3.9 | 0.00% | $44,402.41 | Overweight | - | n/a |
Corning Inc. | $65.68 | 0.00% | 59.00¢ | 109.8 | n/a | 1.73% | $55,305.04 | Buy | - | n/a |
Corpay Inc | $302.56 | 0.00% | 1,427.00¢ | 21.3 | 3.4 | 0.00% | $21,366.76 | Overweight | - | n/a |
Costco Wholesale Corp. | $985.14 | 0.00% | 1,659.00¢ | 63.7 | 3.7 | 1.83% | $433,133.51 | Buy | - | n/a |
Coterra Energy Inc. | $23.85 | 0.00% | 151.00¢ | 15.7 | n/a | 3.53% | $17,470.95 | Buy | - | n/a |
Coty Inc. Class A | $4.75 | 0.00% | -133.00¢ | n/a | 0.0 | 7.92% | $3,643.68 | Neutral | - | n/a |
Crown Castle International | $105.49 | 0.00% | -898.00¢ | n/a | 0.0 | 5.89% | $46,201.35 | Overweight | - | n/a |
CSX Corp. | $35.55 | 0.00% | 179.00¢ | 17.5 | n/a | 1.54% | $66,981.70 | Overweight | - | n/a |
Cummins Inc. | $389.30 | 0.00% | 2,855.00¢ | 13.5 | 0.0 | 1.82% | $52,845.41 | Overweight | - | n/a |
CVS Health Corp | $65.17 | 0.00% | 367.00¢ | 17.3 | n/a | 4.18% | $80,110.80 | Overweight | - | n/a |
D. R. Horton Inc. | $155.24 | 0.00% | 14.44¢ | 1065.7 | 291.1 | 0.00% | $49,864.51 | Overweight | - | n/a |
Danaher Corp. | $198.42 | 0.00% | 533.00¢ | 37.2 | n/a | 0.00% | $142,734.16 | Buy | - | n/a |
Darden Restaurants Inc. | $203.37 | 0.00% | 859.00¢ | 24.1 | 3.7 | 2.54% | $24,571.87 | Overweight | - | n/a |
DaVita Inc | $130.08 | 0.00% | 1,102.00¢ | 11.6 | 0.3 | 0.00% | $10,283.64 | Neutral | - | n/a |
Deere & Co. | $512.29 | 0.00% | 2,573.00¢ | 19.7 | n/a | 1.14% | $137,680.44 | Overweight | - | n/a |
Delta Airlines Inc. | $54.16 | 0.00% | 539.00¢ | 9.9 | n/a | 0.93% | $34,670.35 | Buy | - | n/a |
DENTSPLY Sirona Inc. | $12.94 | 0.00% | -62.00¢ | n/a | 0.0 | 3.59% | $2,741.26 | Overweight | - | n/a |
Devon Energy Corp. | $32.85 | 0.00% | 458.00¢ | 7.1 | n/a | 0.00% | $20,470.48 | Overweight | - | n/a |
Diamondback Energy Inc. | $141.80 | 0.00% | 1,553.00¢ | 8.9 | n/a | 6.03% | $41,063.66 | Buy | - | n/a |
Digital Realty Trust | $170.70 | 0.00% | 174.00¢ | 98.4 | n/a | 2.85% | $57,642.35 | Overweight | - | n/a |
Discover Financial Services | $200.05 | 0.00% | 1,772.00¢ | 11.3 | 0.2 | 1.40% | $50,280.37 | Overweight | - | n/a |
Discovery Inc. Class A | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | n/a |
Discovery Inc. Class C | $0.00 | 0.00% | 155.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Dish Network Corp. | $5.77 | 0.00% | 434.00¢ | 1.3 | n/a | 0.00% | n/a | Neutral | - | n/a |
Dollar General Corp | $117.45 | 0.00% | 512.00¢ | 22.6 | n/a | 2.04% | $25,431.55 | Overweight | - | n/a |
Dollar Tree Inc | $117.19 | 0.00% | 483.00¢ | 18.9 | n/a | 0.00% | $25,198.54 | Neutral | - | n/a |
Dominion Energy Inc. | $61.90 | 0.00% | 220.00¢ | 28.1 | n/a | 4.32% | $20,018.89 | Neutral | - | n/a |
Dover Corp. | $174.26 | 0.00% | 1,016.00¢ | 17.1 | 0.3 | 1.18% | $23,871.47 | Overweight | - | n/a |
Dowdupont Inc. | $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a |
DTE Energy Co. | $140.18 | 0.00% | 678.00¢ | 20.7 | 140.0 | 2.96% | $29,047.59 | Overweight | - | n/a |
Duke Energy Corp. | $125.79 | 0.00% | 570.00¢ | 22.1 | 3.4 | 3.29% | $97,721.68 | Overweight | - | n/a |
Duke Realty Corp. | $48.20 | -0.00% | 225.00¢ | 21.4 | 0.1 | 2.17% | $18,437.13 | n/a | - | n/a |
Dxc Technology Company | $13.36 | 0.00% | -248.00¢ | n/a | 0.0 | 0.00% | $2,845.11 | Underweight | - | n/a |
Eastman Chemical Co. | $61.84 | 0.00% | 775.00¢ | 7.9 | 2.8 | 5.32% | $7,053.28 | Overweight | - | n/a |
Eaton Corporation plc | $361.05 | 0.00% | 954.00¢ | 37.8 | 2.1 | 1.04% | $141,506.87 | Overweight | - | n/a |
eBay Inc. | $93.28 | 0.00% | 400.00¢ | 18.6 | n/a | 1.45% | $43,812.42 | Neutral | - | n/a |
Ecolab Inc. | $273.20 | 0.00% | 743.00¢ | 36.3 | 0.7 | 0.87% | $76,452.81 | Overweight | - | n/a |
Edison International | $52.91 | 0.00% | 333.00¢ | 16.5 | 2.5 | 5.77% | $21,140.09 | Overweight | - | n/a |
Edwards Lifesciences Corp. | $77.79 | 0.00% | 234.00¢ | 33.3 | 2.1 | 0.00% | $45,869.60 | Overweight | - | n/a |
Electronic Arts Inc. | $165.94 | 0.00% | 428.00¢ | 34.7 | n/a | 0.51% | $41,013.00 | Overweight | - | n/a |
Elevance Health Inc. | $290.74 | 0.00% | 2,581.00¢ | 11.0 | 6.5 | 2.30% | $64,486.03 | Overweight | - | n/a |
Eli Lilly and Company | $632.22 | 0.00% | 1,176.00¢ | 54.5 | 0.5 | 0.00% | $607,644.21 | Buy | - | n/a |
Emerson Electric Co. | $133.46 | 0.00% | 283.00¢ | 46.9 | n/a | 0.00% | $75,739.67 | Buy | - | n/a |
Entergy Corp. | $90.65 | 0.00% | 247.00¢ | 36.7 | n/a | 2.54% | $38,889.88 | Overweight | - | n/a |
Eog Resources Inc. | $115.84 | 0.00% | 1,131.00¢ | 10.3 | n/a | 3.19% | $64,619.41 | Overweight | - | n/a |
Equifax Inc. | $242.89 | 0.00% | 488.00¢ | 49.6 | 5.0 | 0.64% | $29,998.08 | Overweight | - | n/a |
Equinix, Inc. | $779.36 | 0.00% | 854.00¢ | 104.3 | n/a | 1.91% | $75,819.65 | n/a | - | n/a |
Equity Residential | $63.74 | 0.00% | 273.00¢ | 23.4 | 1.0 | 4.21% | $24,244.66 | Overweight | - | n/a |
Essex Prty Trust Inc. | $255.48 | 0.00% | 1,155.00¢ | 22.3 | 0.3 | 3.81% | $16,521.24 | Neutral | - | n/a |
Estee Lauder Co. Inc. | $91.83 | 0.00% | 109.00¢ | 83.7 | n/a | 2.89% | $21,267.67 | Neutral | - | n/a |
Everest Group | $329.81 | 0.00% | 3,178.00¢ | 10.3 | n/a | 2.36% | $24,381.54 | Buy | - | n/a |
Eversource Energy | $65.16 | 0.00% | 227.00¢ | 29.0 | 0.4 | 4.34% | $23,054.86 | Overweight | - | n/a |
Expedia Group Inc. | $194.32 | 0.00% | 939.00¢ | 17.8 | 0.3 | 0.24% | $24,815.36 | Overweight | - | n/a |
Expeditors International Of Washington Inc. | $117.53 | 0.00% | 505.00¢ | 23.3 | n/a | 1.17% | n/a | Underweight | - | n/a |
Extra Space Storage | $137.59 | 0.00% | 403.00¢ | 34.3 | n/a | 4.69% | $29,316.93 | Overweight | - | n/a |
Exxon Mobil Corp. | $106.83 | 0.00% | 784.00¢ | 13.5 | n/a | 3.62% | $461,200.34 | Overweight | - | n/a |
F5 Inc. | $321.50 | 0.00% | 965.00¢ | 29.6 | 0.6 | 0.00% | $18,429.16 | Neutral | - | n/a |
Fastenal Co. | $48.05 | 0.00% | 100.50¢ | 40.7 | n/a | 1.91% | $27,221.23 | Neutral | - | n/a |
Federal Realty Inv Trust | $92.18 | 0.00% | 342.00¢ | 27.0 | 1.2 | 4.74% | $7,912.11 | Overweight | - | n/a |
FedEx Corp. | $226.68 | 0.00% | 1,741.00¢ | 12.9 | 1.1 | 1.68% | $71,441,881,164.55 | Overweight | - | n/a |
Fidelity National Information Services Inc. | $70.25 | 0.00% | 142.00¢ | 49.3 | 0.7 | 2.06% | $37,207.17 | Overweight | - | n/a |
Fifth Third Bancorp | $41.53 | 0.00% | 316.00¢ | 12.1 | n/a | 3.78% | $27,577.89 | Overweight | - | n/a |
First Republic Bank | n/a | 0.00% | 766.00¢ | 0.5 | 0.0 | 24.50% | $631.80 | Overweight | - | n/a |
FirstEnergy Corp. | $43.38 | 0.00% | 170.00¢ | 25.6 | n/a | 3.91% | $25,048.02 | Overweight | - | n/a |
Fiserv Inc. | $132.38 | 0.00% | 541.00¢ | 24.5 | 3.2 | 0.00% | $74,842.80 | Overweight | - | n/a |
FLIR Systems Inc. | $0.00 | 0.00% | 161.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a | - | n/a |
Flowserve Corp. | $52.56 | 0.00% | 89.00¢ | 58.8 | n/a | 1.53% | $6,808.11 | Buy | - | n/a |
Fluor Corp. | $43.27 | 0.00% | 160.00¢ | 27.6 | 1.6 | 1.90% | $6,162.75 | Overweight | - | n/a |
FMC Corp. | $36.17 | 0.00% | 322.00¢ | 11.3 | n/a | 6.36% | $4,555.45 | Neutral | - | n/a |
FMC Technologies Inc. | $34.93 | 0.00% | -733.00¢ | n/a | 0.0 | 0.37% | $15,786.44 | Overweight | - | n/a |
Foot Locker Inc. | $24.62 | 0.00% | 307.00¢ | 8.2 | n/a | 0.00% | $2,632.75 | Neutral | - | n/a |
Ford Motor Co. | $11.28 | 0.00% | 109.00¢ | 10.3 | n/a | 0.00% | $43,913.04 | Neutral | - | n/a |
Fortinet Inc. | $73.48 | 0.00% | 228.00¢ | 44.9 | 0.8 | 0.00% | $57,755.10 | Neutral | - | n/a |
Fortive Corporation | $47.41 | 0.00% | 239.00¢ | 19.9 | n/a | 0.67% | $16,189.94 | Overweight | - | n/a |
Fortune Brands Innovations, Inc. | $56.49 | 0.00% | n/a | n/a | n/a | n/a | $7,651.38 | Overweight | - | n/a |
Franklin Resources Inc. | $25.11 | 0.00% | 85.00¢ | 29.2 | n/a | 0.00% | $13,016.60 | Neutral | - | n/a |
Freeport-McMoRan Inc | $41.98 | 0.00% | 131.00¢ | 31.1 | 13.3 | 1.47% | $58,629.60 | Overweight | - | n/a |
