Fundamentals data is not available for this company.
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 1,791.07 | 986.41 | 710.97¢ | 19.6 | n/a | n/a | 314.91¢ | 0.0% |
31-Dec-26 | 1,885.26 | 1,043.27 | 759.70¢ | 18.4 | 2.7 | +7% | 339.88¢ | 0.0% |
31-Dec-27 | 1,987.29 | 1,118.54 | 818.24¢ | 17.1 | 2.2 | +8% | 367.45¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | Euro |
Share Price | 140.93 |
Change Today | 1.33 |
% Change | 0.96 % |
52 Week High | 153.30 |
52 Week Low | 93.15 |
Volume | 33,974 |
Shares Issued | 70.00m |
Market Cap | 9,865m |
Beta | 0.41 |
Strong Buy | 6 |
Buy | 2 |
Neutral | 5 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
14:18 | 101 @ 140.90 |
14:18 | 165 @ 140.90 |
14:18 | 74 @ 140.90 |
14:18 | 51 @ 140.90 |
14:18 | 16 @ 140.90 |
You are here: research