By Benjamin Chiou
Date: Friday 07 Mar 2025
(Sharecast News) - The share price of Jersey Oil and Gas dropped on Friday after the AIM-listed upstream producer announced that partner Dana Petroleum has terminated a planned purchasing of a floating, production, storage and offloading (FSPO) vessel for the Buchan Horst oil field.
Holding(s) in Company | 28-Jul-2025 | 11:49 | RNS |
Holding(s) in Company | 24-Jul-2025 | 14:57 | RNS |
Holding(s) in Company | 24-Jul-2025 | 12:26 | RNS |
Holding(s) in Company | 18-Jul-2025 | 12:47 | RNS |
Result of AGM | 27-Jun-2025 | 11:43 | RNS |
No recent information was found.
No recent information was found.
Currency | UK Pounds |
Share Price | 111.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 161.50p |
52 Week Low | 47.00p |
Volume | 53,626 |
Shares Issued | 32.67m |
Market Cap | £36.42m |
RiskGrade | 453 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:23 | 250 @ 109.45p |
14:14 | 44 @ 111.50p |
13:53 | 250 @ 109.30p |
11:39 | 2,174 @ 109.30p |
11:31 | 447 @ 111.50p |
CEO | Jason Andrew Benitz |
CFO | Graham Forbes |
You are here: research