No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
HKD:GBP | 0.0950 | 0.0962 | 0.0937 | 0.0969 | 0.1027 | 0.1011 | 0.1002 |
HKD:USD | 0.1274 | 0.1274 | 0.1274 | 0.1288 | 0.1284 | 0.1283 | 0.1281 |
HKD:AUD | 0.1952 | 0.1980 | 0.1963 | 0.2005 | 0.2044 | 0.1968 | 0.1948 |
HKD:CAD | 0.1750 | 0.1762 | 0.1743 | 0.1783 | 0.1838 | 0.1769 | 0.1712 |
HKD:JPY | 18.7485 | 19.0464 | 18.6073 | 18.5297 | 19.5994 | 18.5294 | 18.2508 |
HKD:EUR | 0.1094 | 0.1117 | 0.1088 | 0.1140 | 0.1235 | 0.1174 | 0.1164 |
HKD:CHF | 0.1029 | 0.1038 | 0.1017 | 0.1061 | 0.1158 | 0.1093 | 0.1118 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.1952 | -0.0007 |
CAD | 0.1750 | -0.0000 |
CHF | 0.1029 | +0.0001 |
CNY | 0.9145 | -0.0005 |
DKK | 0.8159 | +0.0002 |
EUR | 0.1094 | +0.0001 |
GBP | 0.0950 | -0.0004 |
INR | 11.1385 | -0.0358 |
JPY | 18.7485 | -0.0248 |
NOK | 1.3007 | +0.0028 |
NZD | 0.2140 | -0.0008 |
SEK | 1.2229 | -0.0010 |
SGD | 0.1635 | -0.0002 |
THB | 4.1193 | +0.0001 |
TWD | 3.8014 | -0.0129 |
USD | 0.1274 | 0.0000 |
ZAR | 2.2552 | -0.0092 |
You are here: research