Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-25 | Buy | Debbie Whittingham | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Ben Whitley | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | John Hutson | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Nigel Connor | 7.80p | 19 | £1.48 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-25 | Buy | Nigel Connor | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | John Hutson | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Ben Whitley | 7.80p | 19 | £1.48 |
23-Jul-25 | Buy | Debbie Whittingham | 7.80p | 19 | £1.48 |
Notifier | Holding | Value* |
---|---|---|
Timothy (Tim) Martin | 30,382,253 | £223,613,382 |
John Hutson | 151,351 | £1,113,943 |
Harry Morley | 15,000 | £110,400 |
Nigel Connor | 9,169 | £67,484 |
Ben Whitley | 8,906 | £65,548 |
Debra van Gene | 3,777 | £27,799 |
James Ullman | 3,183 | £23,427 |
Ben Thorne | 2,050 | £15,088 |
Hudson Simmons | 263 | £1,936 |
Debbie Whittingham | 201 | £1,479 |
Notifier** | Holding | Value* |
---|---|---|
Timothy Randall Martin | 30,382,253 | £223,613,382 |
Tim Martin | 29,156,323 | £214,590,537 |
Threadneedle | 18,638,377 | £137,178,455 |
Columbia Threadneedle Investments | 13,824,766 | £101,750,278 |
Sanderson Asset Management LLP | 13,138,834 | £96,701,818 |
Invesco Perpetual | 9,362,438 | £68,907,544 |
FIL Limited | 9,299,066 | £68,441,126 |
J D Wetherspoon plc Company Share Plan | 7,637,465 | £56,211,742 |
Massachusetts Mutual Life Insurance Company | 6,506,255 | £47,886,037 |
Ninety One UK Ltd | 6,452,398 | £47,489,649 |
Ameriprise Financial, Inc. and its group | 6,415,760 | £47,219,994 |
Immersion Capital | 5,950,392 | £43,794,885 |
Rothschild Wealth Management Limited | 5,667,001 | £41,709,127 |
Jupiter Fund Management plc | 5,596,721 | £41,191,867 |
OppenheimerFunds, Inc. | 5,500,000 | £40,480,000 |
Bank of America Corporation | 5,318,787 | £39,146,272 |
Hargreaves Lansdown Asset Management | 4,741,862 | £34,900,104 |
Phoenix Asset Management Partners Limited | 4,720,741 | £34,744,654 |
Artemis Investment Management | 4,397,259 | £32,363,826 |
Massachusetts Financial Services Company | 4,351,570 | £32,027,555 |
Azvalor Asset Management SGIIC SA | 3,936,957 | £28,976,004 |
Investec Asset Management | 3,868,362 | £28,471,144 |
Currency | UK Pounds |
Share Price | 736.00p |
Change Today | -8.00p |
% Change | -1.08 % |
52 Week High | 804.00p |
52 Week Low | 541.00p |
Volume | 466,501 |
Shares Issued | 113.04m |
Market Cap | £832.00m |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 01-May-25 | 24-Oct-24 |
Paid | 30-May-25 | 28-Nov-24 |
Amount | 4.00p | 12.00p |
Time | Volume / Share Price |
15:27 | 28 @ 732.50p |
15:27 | 24 @ 732.50p |
16:35 | 5 @ 736.00p |
16:35 | 2,522 @ 736.00p |
16:35 | 111,255 @ 736.00p |
CEO | John Hutson |
Chair | Timothy (Tim) Martin |
Finance Director | Ben Whitley |
You are here: research