Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-May-25 | Buy Dividends | Nigel Crossley | 174.50p | 14,938 | £26,066.81 |
09-May-25 | Buy Dividends | Nigel Crossley | 159.30p | 32,150 | £51,214.95 |
09-May-25 | Buy | Anthony Kirby | 159.30p | 35,300 | £56,232.90 |
07-Apr-25 | Sell | Nigel Crossley | 153.00p | 192,646 | £294,745.87 |
07-Apr-25 | Sell | Anthony Kirby | 153.00p | 223,661 | £342,198.42 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Apr-25 | Sell | Anthony Kirby | 153.00p | 223,661 | £342,198.42 |
07-Apr-25 | Sell | Nigel Crossley | 153.00p | 192,646 | £294,745.87 |
28-Mar-25 | Sell | Nigel Crossley | 156.71p | 45,409 | £71,160.45 |
09-May-25 | Buy | Anthony Kirby | 159.30p | 35,300 | £56,232.90 |
09-May-25 | Buy Dividends | Nigel Crossley | 159.30p | 32,150 | £51,214.95 |
Notifier | Holding | Value* |
---|---|---|
Nigel Crossley | 742,341 | £1,652,451 |
Ian El-Mokadem | 50,000 | £111,300 |
John Rishton | 43,086 | £95,909 |
Tim Lodge | 40,000 | £89,040 |
Anthony Kirby | 35,300 | £78,578 |
Lynne Peacock | 15,000 | £33,390 |
Dame Sue Owen | 10,000 | £22,260 |
Kirsty Bashforth | 10,000 | £22,260 |
Notifier** | Holding | Value* |
---|---|---|
MSDC Management | 109,886,553 | £244,607,467 |
BlackRock Inc | 81,080,887 | £180,486,054 |
Fidelity International Limited | 73,169,712 | £162,875,779 |
RWC Asset Management LLP | 61,187,686 | £136,203,789 |
Majedie Asset Management Limited | 59,024,599 | £131,388,757 |
Invesco Ltd | 55,878,958 | £124,386,560 |
Invesco Limited | 54,814,057 | £122,016,091 |
MSD Partners, L.P. | 54,563,815 | £121,459,052 |
Artisan Partners Limited Partnership | 54,531,194 | £121,386,438 |
Orbis Holdings Limited | 54,510,229 | £121,339,770 |
Marathon Asset Management LLP | 54,372,120 | £121,032,339 |
Slater Investments | 54,352,261 | £120,988,133 |
JPMorgan Chase & Co | 52,936,829 | £117,837,381 |
FIL Limited | 51,698,098 | £115,079,966 |
Wellington Management Group LLP | 51,341,645 | £114,286,502 |
Louis Peens | 46,959,778 | £104,532,466 |
The Capital Group Companies, Inc. | 29,507,696 | £65,684,131 |
Morstan Nominees Ltd | 25,100,000 | £55,872,600 |
AXA S.A, and its group of companies | 24,379,602 | £54,268,994 |
Baillie Gifford & Co | 24,000,000 | £53,424,000 |
Newton Investment Management Limited | 23,600,721 | £52,535,205 |
Ruane, Cunniff & Goldfarb Inc | 22,254,335 | £49,538,150 |
HBOS Plc | 20,500,000 | £45,633,000 |
Valarc Master Fund Ltd | 15,810,216 | £35,193,541 |
Currency | UK Pounds |
Share Price | 222.60p |
Change Today | 3.60p |
% Change | 1.64 % |
52 Week High | 224.70p |
52 Week Low | 137.40p |
Volume | 1,928,553 |
Shares Issued | 1,023.86m |
Market Cap | £2,279.10m |
RiskGrade | 174 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 1 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Aug-25 | 10-Apr-25 |
Paid | 03-Oct-25 | 09-May-25 |
Amount | 1.45p | 2.82p |
Time | Volume / Share Price |
15:22 | 2 @ 224.20p |
15:32 | 4 @ 224.00p |
15:15 | 10 @ 223.60p |
15:15 | 15 @ 223.60p |
15:15 | 8 @ 223.60p |
You are here: research