Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Jun-25 | Buy | Paul James | 125.50p | 7,889 | £9,900.69 |
31-Mar-25 | Buy | Jacqueline Sutton | 104.97p | 5,000 | £5,248.45 |
25-Mar-25 | Buy | Richard Amos | 65.50p | 30,300 | £19,846.50 |
25-Mar-25 | Buy | Paul James | 66.70p | 14,841 | £9,898.95 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-25 | Buy | Richard Amos | 65.50p | 30,300 | £19,846.50 |
30-Jun-25 | Buy | Paul James | 125.50p | 7,889 | £9,900.69 |
25-Mar-25 | Buy | Paul James | 66.70p | 14,841 | £9,898.95 |
31-Mar-25 | Buy | Jacqueline Sutton | 104.97p | 5,000 | £5,248.45 |
Notifier | Holding | Value* |
---|---|---|
John Mills | 135,588 | £151,859 |
Andrew C Herbert | 100,000 | £112,000 |
Paul James | 30,619 | £34,293 |
Richard Amos | 30,300 | £33,936 |
Jacqueline Sutton | 5,000 | £5,600 |
Notifier** | Holding | Value* |
---|---|---|
Schroders plc | 19,080,174 | £21,369,795 |
Odyssean Investment Trust PLC | 16,895,000 | £18,922,400 |
Odyssean Investment Trust PLC | 15,575,000 | £17,444,000 |
Ameriprise Financial, Inc. and its group | 10,968,476 | £12,284,693 |
Columbia Threadneedle Investments | 8,811,839 | £9,869,260 |
Aberforth Partners LLP | 8,003,509 | £8,963,930 |
Aberforth Partners LLP | 8,003,509 | £8,963,930 |
Aberforth Partners LLP | 7,937,509 | £8,890,010 |
Ameriprise Financial, Inc. and its group | 7,737,166 | £8,665,626 |
M&G Plc | 7,722,541 | £8,649,246 |
Hargreaves Lansdown Plc | 5,119,423 | £5,733,754 |
T Rowe Price Global Investments | 4,177,435 | £4,678,727 |
Invesco Ltd | 4,070,814 | £4,559,312 |
Aggregate of Standard Life Aberdeen plc | 3,887,118 | £4,353,572 |
Chelverton Asset Management Limited | 3,750,000 | £4,200,000 |
BlackRock Investment Management (UK) Ltd | 3,731,238 | £4,178,987 |
Majedie Asset Management Limited | 3,553,850 | £3,980,312 |
Baillie Gifford & Co | 3,527,126 | £3,950,381 |
AXA S.A | 3,251,066 | £3,641,194 |
Generation Investment Management | 2,846,998 | £3,188,638 |
FIL Limited | 2,534,063 | £2,838,151 |
Richard Griffiths | 2,400,006 | £2,688,007 |
Barclays Bank | 2,395,398 | £2,682,846 |
Canaccord Genuity Wealth Mgt | 2,390,548 | £2,677,414 |
Aviva Investors | 2,316,747 | £2,594,757 |
Currency | UK Pounds |
Share Price | 112.00p |
Change Today | -2.00p |
% Change | -1.75 % |
52 Week High | 135.00 |
52 Week Low | 59.00 |
Volume | 62,895 |
Shares Issued | 79.77m |
Market Cap | £89.34m |
Beta | 0.03 |
RiskGrade | 326 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 13-Sep-18 | 31-May-18 |
Paid | 12-Oct-18 | 29-Jun-18 |
Amount | 1.00p | 6.80p |
Time | Volume / Share Price |
14:53 | 1 @ 112.00p |
14:34 | 55 @ 113.50p |
14:15 | 7,000 @ 113.50p |
14:07 | 10,000 @ 113.50p |
13:54 | 0 @ 112.00p |
Chair | Andrew C Herbert |
CEO | John Mills |
CFO | Paul James |
You are here: research